Constellation Explorer
Browse the Prime Constellations found by Riecoin miners since the second fork. Watch the rankings of the largest constellations and the most dedicated Riecoin miners.
Join the competition now and try to dethrone them by mining RIC using rieMiner!
Look for meaningful numbers rather than useless hashes and make mining an exciting experience regardless of whether it is profitable!
Learn more about the explorer and Riecoin here, discuss about it here.
Latest k-tuplets
All (k >= 7)
Height | Timestamp (UTC) | Difficulty | Finder | Via | Base Prime n (digits) | Pattern | Length |
---|---|---|---|---|---|---|---|
2245744 | 2024-11-08 21:27:26 | 980.484375 | Anonymous (ric1pyjj5...sdg) | Solo Mining | 143081978...116521 (296) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
2245743 | 2024-11-08 21:24:21 | 979.84375 | Anonymous (ric1ppfjg...nz8) | Solo Mining | 917636945...984949 (295) | n + (0, 2, 8, 12, 14, 18, 20) | 7 |
2245742 | 2024-11-08 21:22:50 | 979.234375 | Anonymous (ric1pmarh...vcp) | Solo Mining | 601756823...956859 (295) | n + (0, 2, 8, 12, 14, 18, 20) | 7 |
2245741 | 2024-11-08 21:21:16 | 981.70703125 | Anonymous (ric1ppfjg...nz8) | Solo Mining | 334413603...686129 (296) | n + (0, 2, 8, 12, 14, 18, 20) | 7 |
2245740 | 2024-11-08 21:15:01 | 981.2890625 | Anonymous (ric1pyjj5...sdg) | Solo Mining | 250634969...537149 (296) | n + (0, 2, 8, 12, 14, 18, 20) | 7 |
2245739 | 2024-11-08 21:13:10 | 980.57421875 | Anonymous (ric1pmarh...vcp) | Solo Mining | 152102501...095731 (296) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
2245738 | 2024-11-08 21:11:46 | 979.26171875 | Anonymous (ric1pyjj5...sdg) | Solo Mining | 614293253...913219 (295) | n + (0, 2, 8, 12, 14, 18, 20) | 7 |
2245737 | 2024-11-08 21:11:16 | 978.66796875 | Anonymous (ric1pfnx9...ed4) | Solo Mining | 407097658...773259 (295) | n + (0, 2, 8, 12, 14, 18, 20) | 7 |
2245736 | 2024-11-08 21:09:41 | 978.58203125 | Anonymous | Stelo.xyz | 382337059...179869 (295) | n + (0, 2, 8, 12, 14, 18, 20) | 7 |
2245735 | 2024-11-08 21:07:20 | 978.62890625 | Anonymous (ric1pyjj5...sdg) | Solo Mining | 395831069...009959 (295) | n + (0, 2, 8, 12, 14, 18, 20) | 7 |
8-tuplets (k >= 8)
Height | Timestamp (UTC) | Difficulty | Finder | Via | Base Prime n (digits) | Pattern | Length |
---|---|---|---|---|---|---|---|
2245525 | 2024-11-08 12:18:19 | 981.1328125 | Anonymous (ric1pmarh...vcp) | Solo Mining | 225065063...920571 (296) | n + (0, 2, 6, 8, 12, 18, 20, 26) | 8 |
2245362 | 2024-11-08 06:03:50 | 964.63671875 | Anonymous (ric1pfnx9...ed4) | Solo Mining | 242839676...367013 (291) | n + (0, 6, 8, 14, 18, 20, 24, 26) | 8 |
2245342 | 2024-11-08 05:03:50 | 968.0703125 | Anonymous (ric1pfp7v...3zc) | Solo Mining | 262824079...656701 (292) | n + (0, 2, 6, 8, 12, 18, 20, 26) | 8 |
2245196 | 2024-11-07 22:15:33 | 997.7890625 | Anonymous (ric1pqha4...fr5) | Solo Mining | 231608592...495201 (301) | n + (0, 2, 6, 8, 12, 18, 20, 26) | 8 |
2245184 | 2024-11-07 21:51:55 | 991.765625 | Anonymous (ric1pyjj5...sdg) | Solo Mining | 356423401...751421 (299) | n + (0, 2, 6, 8, 12, 18, 20, 26) | 8 |
2245062 | 2024-11-07 16:36:25 | 1000.17578125 | Anonymous | Stelo.xyz | 121380728...661523 (302) | n + (0, 6, 8, 14, 18, 20, 24, 26) | 8 |
2245033 | 2024-11-07 15:31:12 | 995.44140625 | Anonymous | Stelo.xyz | 456290126...046241 (300) | n + (0, 2, 6, 8, 12, 18, 20, 26) | 8 |
2244942 | 2024-11-07 11:58:45 | 988.51953125 | Anonymous | Stelo.xyz | 375860697...574083 (298) | n + (0, 6, 8, 14, 18, 20, 24, 26) | 8 |
2244856 | 2024-11-07 08:43:27 | 979.140625 | Anonymous | Stelo.xyz | 564331605...663333 (295) | n + (0, 6, 8, 14, 18, 20, 24, 26) | 8 |
2244823 | 2024-11-07 07:10:22 | 981.5078125 | Anonymous | Stelo.xyz | 291294847...394373 (296) | n + (0, 6, 8, 14, 18, 20, 24, 26) | 8 |
9-tuplets (k >= 9)
Found one of them? Claim a bounty of 500 RIC here!
Note that you must hold at least 50000 RIC in order to claim a bounty. Other conditions may apply.
Height | Timestamp (UTC) | Difficulty | Finder | Via | Base Prime n (digits) | Pattern | Length |
---|---|---|---|---|---|---|---|
2244648 | 2024-11-06 23:57:53 | 978.453125 | Anonymous (ric1pfnx9...ed4) | Solo Mining | 349848417...806421 (295) | n + (0, 2, 6, 8, 12, 18, 20, 26, 30) | 9 |
2232518 | 2024-10-17 00:44:41 | 954.59375 | Anonymous (ric1pfnx9...ed4) | Solo Mining | 229597006...033001 (288) | n + (0, 2, 6, 8, 12, 18, 20, 26, 30) | 9 |
2223830 | 2024-10-02 01:11:45 | 906.19921875 | Anonymous (ric1pyjj5...sdg) | Solo Mining | 622162967...224741 (273) | n + (0, 2, 6, 8, 12, 18, 20, 26, 30) | 9 |
2222216 | 2024-09-29 05:50:17 | 920.3046875 | Anonymous (ric1pfp7v...3zc) | Solo Mining | 109599282...602231 (278) | n + (0, 2, 6, 8, 12, 18, 20, 26, 30) | 9 |
2213383 | 2024-09-13 23:17:54 | 910.51171875 | Anonymous (ric1pqha4...fr5) | Solo Mining | 123534999...548781 (275) | n + (0, 2, 6, 8, 12, 18, 20, 26, 30) | 9 |
2211538 | 2024-09-10 17:57:54 | 936.296875 | Anonymous (ric1pfp7v...3zc) | Solo Mining | 713034384...807689 (282) | n + (0, 4, 10, 12, 18, 22, 24, 28, 30) | 9 |
2208108 | 2024-09-04 19:12:55 | 949.6015625 | Anonymous (ric1pyjj5...sdg) | Solo Mining | 721371664...135021 (286) | n + (0, 2, 6, 8, 12, 18, 20, 26, 30) | 9 |
2203694 | 2024-08-28 04:10:13 | 940.69140625 | Anonymous (ric1pyjj5...sdg) | Solo Mining | 150103594...450029 (284) | n + (0, 4, 10, 12, 18, 22, 24, 28, 30) | 9 |
2202244 | 2024-08-25 18:43:00 | 839.0703125 | Anonymous (ric1pfp7v...3zc) | Solo Mining | 385715605...355011 (253) | n + (0, 2, 6, 8, 12, 18, 20, 26, 30) | 9 |
2197266 | 2024-08-17 01:43:30 | 922.359375 | Anonymous (ric1pyjj5...sdg) | Solo Mining | 454964522...142521 (278) | n + (0, 2, 6, 8, 12, 18, 20, 26, 30) | 9 |
10-tuplets (k >= 10)
Found one of them? Claim a bounty of 5000 RIC here!
Note that you must hold at least 50000 RIC in order to claim a bounty. Other conditions may apply.
Height | Timestamp (UTC) | Difficulty | Finder | Via | Base Prime n (digits) | Pattern | Length |
---|---|---|---|---|---|---|---|
1775788 | 2022-08-18 19:24:01 | 814.6640625 | Anonymous | Suprnova | 173430596...217821 (246) | n + (0, 2, 6, 8, 12, 18, 20, 26, 30, 32) | 10 |
1579367 | 2021-09-12 18:15:01 | 936.23828125 | Anonymous | PrimaPool'Solo | 686475367...140107 (282) | n + (0, 2, 6, 12, 14, 20, 24, 26, 30, 32) | 10 |
1551825 | 2021-07-27 03:37:25 | 890.51953125 | tentuple | Solo Mining | 118648420...373291 (269) | n + (0, 2, 6, 8, 12, 18, 20, 26, 30, 32) | 10 |
Top 5 Miners
- TomB - 4126.004
- TheRealCharlesMorris - 215.243
- Pttn - 135.376
- tentuple - 120.922
- SRS - 106.918
Largest constellations
A reference list of the largest known prime constellations is maintained by Norman Luhn.
Largest 10-tuples
The Riecoin Project holds the world record.
It is also a Simultaneous Prime world record, which is more general than Prime Constellations, thus even more difficult to achieve.
Height | Timestamp (UTC) | Difficulty | Finder | Via | Base Prime n (digits) | Pattern | Length |
---|---|---|---|---|---|---|---|
1579367 | 2021-09-12 18:15:01 | 936.23828125 | Anonymous | PrimaPool'Solo | 686475367...140107 (282) | n + (0, 2, 6, 12, 14, 20, 24, 26, 30, 32) | 10 |
1551825 | 2021-07-27 03:37:25 | 890.51953125 | tentuple | Solo Mining | 118648420...373291 (269) | n + (0, 2, 6, 8, 12, 18, 20, 26, 30, 32) | 10 |
1775788 | 2022-08-18 19:24:01 | 814.6640625 | Anonymous | Suprnova | 173430596...217821 (246) | n + (0, 2, 6, 8, 12, 18, 20, 26, 30, 32) | 10 |
Largest 9-tuples
The Riecoin Project holds the world record.
It is also a Simultaneous Prime world record.
Keep mining and spread the word so we can find even larger 9-tuples!
Height | Timestamp (UTC) | Difficulty | Finder | Via | Base Prime n (digits) | Pattern | Length |
---|---|---|---|---|---|---|---|
1918654 | 2023-04-22 18:16:53 | 1036.21875 | TomB | Solo Mining | 857925399...761081 (312) | n + (0, 2, 6, 8, 12, 18, 20, 26, 30) | 9 |
1926945 | 2023-05-07 02:45:01 | 1035.25 | Anonymous | Suprnova | 438420314...114549 (312) | n + (0, 4, 10, 12, 18, 22, 24, 28, 30) | 9 |
1669866 | 2022-02-16 06:39:57 | 1025.41015625 | TomB | Solo Mining | 478533669...579361 (309) | n + (0, 2, 6, 8, 12, 18, 20, 26, 30) | 9 |
1938898 | 2023-05-27 19:29:12 | 1022.75 | Anonymous (ric1qr8sg...3su) | Solo Mining | 756859047...949489 (308) | n + (0, 4, 10, 12, 18, 22, 24, 28, 30) | 9 |
1921294 | 2023-04-27 08:20:54 | 1019.78515625 | Anonymous | Suprnova | 967968801...379819 (307) | n + (0, 4, 10, 12, 18, 22, 24, 28, 30) | 9 |
Largest 8-tuples
The world record is held by Michalis Christou since January 12 2023. It was not found while mining, but still with rieMiner.
Keep mining, spread the word, and we will have chances to beat the world record when the Difficulty goes past 1200!
Height | Timestamp (UTC) | Difficulty | Finder | Via | Base Prime n (digits) | Pattern | Length |
---|---|---|---|---|---|---|---|
1927251 | 2023-05-07 15:01:22 | 1055.06640625 | Anonymous | Suprnova | 404957367...751923 (318) | n + (0, 6, 8, 14, 18, 20, 24, 26) | 8 |
1929345 | 2023-05-11 05:59:51 | 1053.17578125 | TomB | Solo Mining | 109181511...257201 (318) | n + (0, 2, 6, 8, 12, 18, 20, 26) | 8 |
1919547 | 2023-04-24 07:03:02 | 1052.1875 | TomB | Solo Mining | 551802156...970571 (317) | n + (0, 2, 6, 8, 12, 18, 20, 26) | 8 |
1929343 | 2023-05-11 05:56:28 | 1052.05859375 | TomB | Solo Mining | 503525791...235241 (317) | n + (0, 2, 6, 8, 12, 18, 20, 26) | 8 |
1919848 | 2023-04-24 19:31:41 | 1051.5234375 | Anonymous | Suprnova | 347316677...327211 (317) | n + (0, 2, 6, 8, 12, 18, 20, 26) | 8 |
Largest 7-tuples
The world record is held by Peter Kaiser since January 27 2021. It was not found while mining nor using rieMiner.
The Difficulty would have to reach 3325.8828125 to beat this record, which is currently out of reach for the Riecoin network. You can still attempt to beat this record with the rieMiner's Search Mode if you have a lot of computing power and patience, or try to find some groundbreaking algorithm or optimization!
Height | Timestamp (UTC) | Difficulty | Finder | Via | Base Prime n (digits) | Pattern | Length |
---|---|---|---|---|---|---|---|
1607204 | 2021-10-30 19:08:38 | 1064.3046875 | Anonymous | Suprnova | 244495950...356929 (321) | n + (0, 2, 8, 12, 14, 18, 20) | 7 |
1927205 | 2023-05-07 12:52:28 | 1064.06640625 | TomB | Solo Mining | 207180780...434699 (321) | n + (0, 2, 8, 12, 14, 18, 20) | 7 |
1607205 | 2021-10-30 19:14:18 | 1063.734375 | Anonymous | Suprnova | 164678114...929039 (321) | n + (0, 2, 8, 12, 14, 18, 20) | 7 |
1927199 | 2023-05-07 12:37:25 | 1063.53125 | Anonymous (ric1q58f9...7d4) | Solo Mining | 143173556...864591 (321) | n + (0, 2, 6, 8, 12, 18, 20) | 7 |
1927202 | 2023-05-07 12:45:45 | 1063.34765625 | Anonymous | Suprnova | 126133669...080669 (321) | n + (0, 2, 8, 12, 14, 18, 20) | 7 |
Statistics
(k + 1)-tuplets are also considered as k-tuplets.
Latest 4032 Blocks (~1 week)
- 7-tuplets : 4032
- 8-tuplets : 56 (1/72.0 or 1.389%, once every 3.00 h)
- 9-tuplets : 1
- 10-tuplets : 0
Since the Fork
Estimates assume that n-tuplets have 1/72.0 chance to be (n + 1)-tuplets.
- 7-tuplets : 762977
- 8-tuplets : 12517
- 9-tuplets : 209 (estimated once every 9.00 days)
- 10-tuplets : 3 (estimated once every 648.00 days)
Before the Fork
Here are the largest prime sextuplets found before Riecoin switched to 7-tuples.
Height | Timestamp (UTC) | Difficulty | Finder | Via | Base Prime n (digits) | Pattern | Length |
---|---|---|---|---|---|---|---|
822096 | 2018-01-28 11:07:47 | 2564 | Anonymous (RVnH5j...2t3) | Solo Mining | 347549198...314817 (772) | n + (0, 4, 6, 10, 12, 16) | 6 |
793872 | 2017-12-09 21:15:06 | 2558 | Anonymous (RLGzid...XYN) | Solo Mining | 543582689...365777 (770) | n + (0, 4, 6, 10, 12, 16) | 6 |
838224 | 2018-02-25 19:04:16 | 2555 | Anonymous (RCURB8H...95d ) | Solo Mining | 678265557...442177 (769) | n + (0, 4, 6, 10, 12, 16) | 6 |
834192 | 2018-02-18 17:50:30 | 2553 | Anonymous (RJf4tcT...C1p) | Solo Mining | 1698370529...25517 (769) | n + (0, 4, 6, 10, 12, 16) | 6 |
814032 | 2018-01-14 10:52:26 | 2543 | Anonymous | Ublock.it | 165651339...531957 (766) | n + (0, 4, 6, 10, 12, 16) | 6 |