Main page | Search | Rankings | About

Constellation Explorer

Browse the Prime Constellations found by Riecoin miners since the second fork. Watch the rankings of the largest constellations and the most dedicated Riecoin miners.

Join the competition now and try to dethrone them by mining RIC using rieMiner!
Look for meaningful numbers rather than useless hashes and make mining an exciting experience regardless of whether it is profitable!

Learn more about the explorer and Riecoin here, discuss about it here.

Latest k-tuplets

All (k >= 7)

HeightTimestamp (UTC)Log2FinderViaBase Prime n (digits)PatternLength
25285232026-03-13 08:17:20979.33848969934Anonymous (ric1pwl98...k7j)Solo Mining646042825...823149 (295)n + (0, 2, 8, 12, 14, 18, 20)7
25285222026-03-13 08:08:09978.4458758787Anonymous (ric1ppn03...c5t)Solo Mining347982795...088481 (295)n + (0, 2, 6, 8, 12, 18, 20)7
25285212026-03-13 08:07:01979.75841006002AnonymousStelo.xyz864310784...302289 (295)n + (0, 2, 8, 12, 14, 18, 20)7
25285202026-03-13 08:02:30978.73244748422Anonymous (ric1ptz7r...6qd)Solo Mining424447932...770201 (295)n + (0, 2, 6, 8, 12, 18, 20)7
25285192026-03-13 08:01:35979.07949200244Anonymous (ric1pyuj6...egf)Solo Mining539877505...489551 (295)n + (0, 2, 6, 8, 12, 18, 20)7
25285182026-03-13 07:58:33977.95853937321Anonymous (ric1pyuj6...egf)Solo Mining248230342...212261 (295)n + (0, 2, 6, 8, 12, 18, 20)7
25285172026-03-13 07:57:46977.95724539423Anonymous (ric1p8skp...gtr)Solo Mining248007800...845101 (295)n + (0, 2, 6, 8, 12, 18, 20)7
25285162026-03-13 07:55:15976.36313332512Anonymous (ric1ppn03...c5t)Solo Mining821466375...081931 (294)n + (0, 2, 6, 8, 12, 18, 20)7
25285152026-03-13 07:55:11975.3554716682Anonymous (ric1ppn03...c5t)Solo Mining408557706...668741 (294)n + (0, 2, 6, 8, 12, 18, 20)7
25285142026-03-13 07:54:14974.65465713031Anonymous (ric1p47j4...9tk)Solo Mining251354815...758261 (294)n + (0, 2, 6, 8, 12, 18, 20)7

8-tuplets (k >= 8)

HeightTimestamp (UTC)Log2FinderViaBase Prime n (digits)PatternLength
25284942026-03-13 07:01:58976.76495646385Anonymous (ric1pmj23...avr)Solo Mining108530201...538231 (295)n + (0, 2, 6, 8, 12, 18, 20, 26)8
25284842026-03-13 06:39:26974.03533106611Anonymous (ric1pwl98...k7j)Solo Mining163625688...115763 (294)n + (0, 6, 8, 14, 18, 20, 24, 26)8
25283142026-03-12 23:11:41992.58764591127Anonymous (ric1pptu9...ayt)Solo Mining629005937...555021 (299)n + (0, 2, 6, 8, 12, 18, 20, 26)8
25282872026-03-12 22:12:14985.32649234231Anonymous (ric1p47j4...9tk)Solo Mining410043297...561921 (297)n + (0, 2, 6, 8, 12, 18, 20, 26)8
25282712026-03-12 21:22:20992.1351615139Anonymous (ric1paxsv...v69)Solo Mining459667044...246891 (299)n + (0, 2, 6, 8, 12, 18, 20, 26)8
25282562026-03-12 20:47:54994.14128526312Anonymous (ric1pevgz...06g)Solo Mining184648928...105031 (300)n + (0, 2, 6, 8, 12, 18, 20, 26)8
25282312026-03-12 19:32:06998.70797923092SRSSolo Mining437581202...814743 (301)n + (0, 6, 8, 14, 18, 20, 24, 26)8
25280982026-03-12 14:02:41998.65778535091Anonymous (ric1p8t8f...cnj)Solo Mining422618781...112501 (301)n + (0, 2, 6, 8, 12, 18, 20, 26)8
25280402026-03-12 12:18:58970.6869619407Anonymous (ric1pvhhp...gzc)Solo Mining160654148...913301 (293)n + (0, 2, 6, 8, 12, 18, 20, 26)8
25279642026-03-12 09:41:34951.65367553599Anonymous (ric1ppn03...c5t)Solo Mining299434488...267921 (287)n + (0, 2, 6, 8, 12, 18, 20, 26)8

9-tuplets (k >= 9)

Found one of them? Claim a bounty of 500 RIC here!
Note that you must hold at least 50000 RIC in order to claim a bounty. Other conditions may apply.

HeightTimestamp (UTC)Log2FinderViaBase Prime n (digits)PatternLength
25272142026-03-11 01:41:03983.72926949151Anonymous (ric1pevgz...06g)Solo Mining135524473...171801 (297)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
25242602026-03-05 22:28:221003.1565109495Anonymous (ric1pdaar...nn6)Solo Mining955432788...114851 (302)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
25144772026-02-16 23:25:561025.6021383908Anonymous (ric1pevgz...06g)Solo Mining545767000...092211 (309)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
25133322026-02-14 23:42:451034.6209716083Anonymous (ric1p2sep...3ee)Solo Mining283104385...268661 (312)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
25127542026-02-14 00:09:521014.1693180306Anonymous (ric1pdaar...nn6)Solo Mining197417391...155211 (306)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
25123572026-02-13 08:10:03994.72832535418Anonymous (ric1pwl98...k7j)Solo Mining277372542...962179 (300)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9
25107582026-02-10 13:06:571018.4242030124Anonymous (ric1p64kj...mq3)Solo Mining376906317...809141 (307)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
25082802026-02-06 06:38:52999.45037912452AnonymousStelo.xyz732054297...424299 (301)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9
25029772026-01-28 01:57:461007.1363919663Anonymous (ric1ptz7r...6qd)Solo Mining150752216...023881 (304)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
25008312026-01-24 09:12:08991.69933956478Anonymous (ric1pvhhp...gzc)Solo Mining339819181...817011 (299)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9

10-tuplets (k >= 10)

Found one of them? Claim a bounty of 5000 RIC here!
Note that you must hold at least 50000 RIC in order to claim a bounty. Other conditions may apply.

HeightTimestamp (UTC)Log2FinderViaBase Prime n (digits)PatternLength
17757882022-08-18 19:24:01814.6667416842AnonymousSuprnova173430596...217821 (246)n + (0, 2, 6, 8, 12, 18, 20, 26, 30, 32)10
15793672021-09-12 18:15:01936.24100261748AnonymousPrimaPool'Solo686475367...140107 (282)n + (0, 2, 6, 12, 14, 20, 24, 26, 30, 32)10
15518252021-07-27 03:37:25890.52342233067tentupleSolo Mining118648420...373291 (269)n + (0, 2, 6, 8, 12, 18, 20, 26, 30, 32)10

Top 10 Miners

  1. TomB - 2745.766
  2. MaximKushchyi - 1168.863
  3. maxillion - 835.930
  4. TheRealCharlesMorris - 144.669
  5. melt - 132.236
  6. SRS - 124.098
  7. tentuple - 120.922
  8. Harv563 - 91.024
  9. krewshul - 72.626
  10. Pttn - 53.865

View more

Largest constellations

A reference list of the largest known prime constellations is maintained by Norman Luhn.

Largest 10-tuples

The Riecoin Project holds the world record.
It is also a Simultaneous Prime world record, which is more general than Prime Constellations, thus even more difficult to achieve.

HeightTimestamp (UTC)Log2FinderViaBase Prime n (digits)PatternLength
15793672021-09-12 18:15:01936.24100261748AnonymousPrimaPool'Solo686475367...140107 (282)n + (0, 2, 6, 12, 14, 20, 24, 26, 30, 32)10
15518252021-07-27 03:37:25890.52342233067tentupleSolo Mining118648420...373291 (269)n + (0, 2, 6, 8, 12, 18, 20, 26, 30, 32)10
17757882022-08-18 19:24:01814.6667416842AnonymousSuprnova173430596...217821 (246)n + (0, 2, 6, 8, 12, 18, 20, 26, 30, 32)10

Largest 9-tuples

The Riecoin Project holds the world record.
It is also a Simultaneous Prime world record.

Keep mining and spread the word so we can find even larger 9-tuples!

HeightTimestamp (UTC)Log2FinderViaBase Prime n (digits)PatternLength
24680172025-11-28 12:55:531041.6622556068Anonymous (ric1pyjj5...sdg)Solo Mining372893049...624571 (314)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
24637992025-11-21 05:37:351041.1807982836Anonymous (ric1pyjj5...sdg)Solo Mining267086042...112661 (314)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
24470072025-10-23 04:08:071038.8599951215Anonymous (ric1p6qkw...5d3)Solo Mining534588764...964521 (313)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
19186542023-04-22 18:16:531036.2204897151TomBSolo Mining857925399...761081 (312)n + (0, 2, 6, 8, 12, 18, 20, 26, 30)9
19269452023-05-07 02:45:011035.2519521593AnonymousSuprnova438420314...114549 (312)n + (0, 4, 10, 12, 18, 22, 24, 28, 30)9

Largest 8-tuples

The world record is held by Michalis Christou since September 10 2023. It was not found while mining, but still with rieMiner.

The Difficulty would have to reach 1332.09375 to beat this record. Configure rieMiner to try to beat it!

HeightTimestamp (UTC)Log2FinderViaBase Prime n (digits)PatternLength
24739802025-12-08 18:21:261137.3975670179Anonymous (ric1qxvr6...r33)Solo Mining245914800...219573 (343)n + (0, 6, 8, 14, 18, 20, 24, 26)8
24739882025-12-08 19:05:211120.3355773044Anonymous (ric1qxvr6...r33)Solo Mining179727270...226091 (338)n + (0, 2, 6, 8, 12, 18, 20, 26)8
24738822025-12-08 14:55:491108.0302136651Anonymous (ric1pmj23...avr)Solo Mining355083437...859001 (334)n + (0, 2, 6, 8, 12, 18, 20, 26)8
24740392025-12-08 21:31:211106.2849177921Anonymous (ric1pyjj5...sdg)Solo Mining105911716...264421 (334)n + (0, 2, 6, 8, 12, 18, 20, 26)8
24741292025-12-09 01:22:171103.2842555925Anonymous (ric1pts36...u6z)Solo Mining132328892...084491 (333)n + (0, 2, 6, 8, 12, 18, 20, 26)8

Largest 7-tuples

The world record is held by Peter Kaiser since January 27 2021. It was not found while mining nor using rieMiner.

The Difficulty would have to reach 3325.8828125 to beat this record. Configure rieMiner to try to beat it!

HeightTimestamp (UTC)Log2FinderViaBase Prime n (digits)PatternLength
24379612025-10-07 11:56:581437.5315178973PttnStelo.xyz549675777...382791 (433)n + (0, 2, 6, 8, 12, 18, 20)7
24577092025-11-10 16:10:101413.0286227705PttnStelo.xyz231206577...488461 (426)n + (0, 2, 6, 8, 12, 18, 20)7
24627032025-11-19 08:34:441405.8659279947PttnStelo.xyz161366808...349891 (424)n + (0, 2, 6, 8, 12, 18, 20)7
24528932025-11-02 08:22:111401.5617646903PttnStelo.xyz816830503...085781 (422)n + (0, 2, 6, 8, 12, 18, 20)7
24227552025-09-11 05:07:501399.4918029316PttnStelo.xyz194541100...025481 (422)n + (0, 2, 6, 8, 12, 18, 20)7

Statistics

(k + 1)-tuplets are also considered as k-tuplets.

Latest 4032 Blocks (~1 week)

Last 4032 7-tuples.

Since the Fork

Estimates assume that n-tuplets have 1/66.1 chance to be (n + 1)-tuplets.

8-tuples since Fork 2.

Before the Fork

Here are the largest prime sextuplets found before Riecoin switched to 7-tuples.

HeightTimestamp (UTC)DifficultyFinderViaBase Prime n (digits)PatternLength
8220962018-01-28 11:07:472564Anonymous (RVnH5j...2t3)Solo Mining347549198...314817 (772)n + (0, 4, 6, 10, 12, 16)6
7938722017-12-09 21:15:062558Anonymous (RLGzid...XYN)Solo Mining543582689...365777 (770)n + (0, 4, 6, 10, 12, 16)6
8382242018-02-25 19:04:162555Anonymous (RCURB8H...95d )Solo Mining678265557...442177 (769)n + (0, 4, 6, 10, 12, 16)6
8341922018-02-18 17:50:302553Anonymous (RJf4tcT...C1p)Solo Mining1698370529...25517 (769)n + (0, 4, 6, 10, 12, 16)6
8140322018-01-14 10:52:262543AnonymousUblock.it165651339...531957 (766)n + (0, 4, 6, 10, 12, 16)6