Block 1806425
Height | 1806425 |
Timestamp (UTC) | 1665428119 -> 2022-10-10 18:55:19 |
Difficulty | D = 836.91796875 = 836 + 235/256 |
Finder | Anonymous | Target (T) | āDā = 836 L = 228 H = 11434726087690310373727893170829659604780343431780628254416803637496231648293 T = 2āDā + L Ć 2āDā - 8 + H Ć 2āDā - 264 |
Offset (X) | P = 76 f = 438920891 o = 226554621544619 o' = -10 X = pP# - (T mod pP#) + f Ć pP# + o |
Base Prime | n = T + X + o' = 866503603245992790582816637547662536409048765433573933455531582712960720845051208381347986405022344771110787557429637220665262385495729479038713820756747780356276646645192977817393746809859990399232812755637658719101769044884042759378077973604160434609 = 1315646106686295750730828593236044232573407077535530036874709742345166532778181217990377560053000 Ć p76# + 226554621544609 log2(n) = ~836.91915756539, 252 digits |
Pattern | n + (0, 4, 10, 12, 18, 22, 24, 28, 30), length 9 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.