Block 1904129
Height | 1904129 |
Timestamp (UTC) | 1680018709 -> 2023-03-28 15:51:49 |
Difficulty | D = 999.19921875 = 999 + 51/256 |
Finder | Anonymous | Target (T) | āDā = 999 L = 38 H = 65080026615494135820111523863405947590858813924528766196522179663733452598065 T = 2āDā + L Ć 2āDā - 8 + H Ć 2āDā - 264 |
Offset (X) | P = 91 f = 99070943 o = 114189340938131 o' = 0 X = pP# - (T mod pP#) + f Ć pP# + o |
Base Prime | n = T + X + o' = 6164565692157490878147680020496303692284652736908233507761051114965172603373673325163074276897074138021673755629014602035449446966480912675117218215548979741346814981780145800499085362701348298606264228277715383346772258360802692965729649103948831157328957539279187697982120036212290116997010579225791 = 2822100906787599153683189464839539253623147625129428860335272311937942691170104238128312758686434963876158 Ć p91# + 114189340938131 log2(n) = ~999.20242772323, 301 digits |
Pattern | n + (0, 2, 6, 8, 12, 18, 20), length 7 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.