Block 1551824
Height | 1551824 |
Timestamp (UTC) | 1627356890 -> 2021-07-27 03:34:50 |
Difficulty | D = 889.109375 = 889 + 28/256 |
Finder | TomB | Target (T) | āDā = 889 L = 20 H = 19765426064871095820154961494218121508730979018809343966541007714149357596308 T = 2āDā + L Ć 2āDā - 8 + H Ć 2āDā - 264 |
Offset (X) | P = 79 f = 206302397 o = 226193845148639 o' = 0 X = pP# - (T mod pP#) + f Ć pP# + o |
Base Prime | n = T + X + o' = 4452498448979082773171292814455778783066484968696076990590161875869743757269265347083119620248441410642491171973942643914394192627287724244376994125313301255914705798296445939536799473205692758138621596038037334492979883242491597497653306894179167985486156477264472139 = 109166153480950745401564783494154972410210082436806189014190813323299704454703621149979536735004954292150 Ć p79# + 226193845148639 log2(n) = ~889.10941644369, 268 digits |
Pattern | n + (0, 2, 8, 12, 14, 18, 20), length 7 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.