Block 1551825
Height | 1551825 |
Timestamp (UTC) | 1627357045 -> 2021-07-27 03:37:25 |
Difficulty | D = 890.51953125 = 890 + 133/256 |
Finder | tentuple | Target (T) | āDā = 890 L = 111 H = 111668308818508711563269925295669148246648401274975304101013985129943578274433 T = 2āDā + L Ć 2āDā - 8 + H Ć 2āDā - 264 |
Offset (X) | P = 79 f = 75087184 o = 380284918609481 o' = 0 X = pP# - (T mod pP#) + f Ć pP# + o |
Base Prime | n = T + X + o' = 11864842099282463887093134963132453511521243757975464885524509103133134138598027308022350755216506321118560461797025749965880536141607355712045599077843358557556506364376599429830796688640776873455205870163054958470326056856748801755087943596265990584678488361328373291 = 290901656335108169864195656135043662615199446375386143995339722400236057821426952579658098504166333411889 Ć p79# + 380284918609481 log2(n) = ~890.52342233067, 269 digits |
Pattern | n + (0, 2, 6, 8, 12, 18, 20, 26, 30, 32), length 10 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.