Block 1919547
Height | 1919547 |
Timestamp (UTC) | 1682319782 -> 2023-04-24 07:03:02 |
Difficulty | D = 1052.1875 = 1052 + 48/256 |
Finder | TomB | Target (T) | āDā = 1052 L = 36 H = 84581872110904881917229014345076345165775168370474335668581512144567527702464 T = 2āDā + L Ć 2āDā - 8 + H Ć 2āDā - 264 |
Offset (X) | P = 100 f = 46048387 o = 145799289681161 o' = 0 X = pP# - (T mod pP#) + f Ć pP# + o |
Base Prime | n = T + X + o' = 55180215634847301988577402563105123094175701524173042105731533177682531696549209697644075811761383507217714862249496489177952145777197705197623946432260644851924673181822889140744293402342366330148565638975373372132000972159829236103616146952459817828481241603749879587226924999967304106493288809290154347475857970571 = 11710744061849538620397806879860067070242678218863498354844497665860286331555240723508432229537449 Ć p100# + 145799289681161 log2(n) = ~1052.1934290789, 317 digits |
Pattern | n + (0, 2, 6, 8, 12, 18, 20, 26), length 8 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.