Block 2147090
Height | 2147090 |
Timestamp (UTC) | 1716356943 -> 2024-05-22 05:49:03 |
Difficulty | D = 927.45703125 = 927 + 117/256 |
Finder | Anonymous | Target (T) | āDā = 927 L = 95 H = 19892077154024821604405867317363686555979306621353665888646455703621326762 T = 2āDā + L Ć 2āDā - 8 + H Ć 2āDā - 264 |
Offset (X) | P = 86 f = 77297109 o = 620850037212269 o' = -10 X = pP# - (T mod pP#) + f Ć pP# + o |
Base Prime | n = T + X + o' = 1555511922634589966629655157526535378750650632855703006488527838464807558106710638219303875808820508111800202507068371002833150132792320438888551649760667168776387655404859397177152180747057552894176743206879401537453948516296400330087473943369164110351487488057249184817909328619 = 14564807049740661498499002323166064282805220399348019100913636272281685123580595874322531500219444 Ć p86# + 620850037212259 log2(n) = ~927.45532792641, 280 digits |
Pattern | n + (0, 4, 10, 12, 18, 22, 24, 28, 30), length 9 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.