Block 2240907
Height | 2240907 |
Timestamp (UTC) | 1730376638 -> 2024-10-31 12:10:38 |
Difficulty | D = 993.57421875 = 993 + 147/256 |
Finder | Anonymous | Target (T) | āDā = 993 L = 125 H = 104719202205656798395275188287129982833456097933326473343238982337825523375706 T = 2āDā + L Ć 2āDā - 8 + H Ć 2āDā - 264 |
Offset (X) | P = 94 f = 122204662 o = 602527797215789 o' = -6 X = pP# - (T mod pP#) + f Ć pP# + o |
Base Prime | n = T + X + o' = 124882147964471759348312667109337910314906341894360256462339351433741851364319915919069807788966906504941439655061770243448420803368398791798758137952756439044826841015491944505134815173875753829385559501338812218635239327524929649639371476152106710805484765896963555796183268512526774338868103540003 = 499142381205981392866959297408504920178044816410198393445278577653122955086710930735899034173602 Ć p94# + 602527797215783 log2(n) = ~993.57706762822, 300 digits |
Pattern | n + (0, 6, 8, 14, 18, 20, 24, 26), length 8 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.