Block 2257701
Height | 2257701 |
Timestamp (UTC) | 1732892792 -> 2024-11-29 15:06:32 |
Difficulty | D = 942.03515625 = 942 + 9/256 |
Finder | Anonymous | Target (T) | āDā = 942 L = 6 H = 77088961747916906880748961791594326973803934363048082540308442261450880297268 T = 2āDā + L Ć 2āDā - 8 + H Ć 2āDā - 264 |
Offset (X) | P = 89 f = 151677032 o = 594554524107989 o' = 0 X = pP# - (T mod pP#) + f Ć pP# + o |
Base Prime | n = T + X + o' = 38143400037760327319850494824690442357795756129542862917385465792768070989070237733715016500375121247447797040208698270249474306226271028052349877153550404044369604842532569131707176075481376946240567734361878664176759919133561358017235187483606467508992878425024257931151489991215439 = 3775611738169198418774314841483123571844114623932429491537619837186399390849392399972181826885 Ć p89# + 594554524107989 log2(n) = ~942.03708430189, 284 digits |
Pattern | n + (0, 2, 8, 12, 14, 18, 20), length 7 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.