Block 2257909
Height | 2257909 |
Timestamp (UTC) | 1732926184 -> 2024-11-30 00:23:04 |
Difficulty | D = 919.40234375 = 919 + 103/256 |
Finder | Anonymous | Target (T) | āDā = 919 L = 82 H = 74855123200053529979354836860897495368660221396315379851162061063904693869858 T = 2āDā + L Ć 2āDā - 8 + H Ć 2āDā - 264 |
Offset (X) | P = 84 f = 44689035 o = 855719 o' = 0 X = pP# - (T mod pP#) + f Ć pP# + o |
Base Prime | n = T + X + o' = 5862361451016352268569436229604685453224756885157872124578752773730568152486085190214706446487062755526286716848484781209336095072792333308498738807810394948748943846693708099650251998970790820201234487594391410568193129568750049826822890277516352806650387406193464019852793689 = 10675106826215305162896907555281303916805890369606483348410085649417831076387355040652604896443856401 Ć p84# + 855719 log2(n) = ~919.4036361108, 277 digits |
Pattern | n + (0, 2, 8, 12, 14, 18, 20), length 7 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.