Block 2258142
Height | 2258142 |
Timestamp (UTC) | 1732960281 -> 2024-11-30 09:51:21 |
Difficulty | D = 925.6796875 = 925 + 174/256 |
Finder | Anonymous | Target (T) | āDā = 925 L = 154 H = 28997903442098740098274059335033862229852310449484682192220430632036697575211 T = 2āDā + L Ć 2āDā - 8 + H Ć 2āDā - 264 |
Offset (X) | P = 82 f = 190011663 o = 6560999 o' = 0 X = pP# - (T mod pP#) + f Ć pP# + o |
Base Prime | n = T + X + o' = 454522168102067358947618054291250098681853723225387940023333774142073779109983531792756308064172483550767370188534347733393885045323092794137928141720694811477063890581006052792561062272196314021762736579429113171541795603440906045611210864434164151297471654499182041867663838549 = 154461366966381448167652777479935373584021122744130051669425608884984888895424138471179883238242870661004545 Ć p82# + 6560999 log2(n) = ~925.68036103841, 279 digits |
Pattern | n + (0, 2, 8, 12, 14, 18, 20), length 7 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.