Block 2282007
Height | 2282007 |
Timestamp (UTC) | 1736522099 -> 2025-01-10 15:14:59 |
Difficulty | D = 1000.9609375 = 1000 + 246/256 |
Finder | Anonymous | Target (T) | āDā = 1000 L = 242 H = 36197265671900247942800197886320661276976510860992461146756892750574581967998 T = 2āDā + L Ć 2āDā - 8 + H Ć 2āDā - 264 |
Offset (X) | P = 97 f = 212612002 o = 301856712297389 o' = -6 X = pP# - (T mod pP#) + f Ć pP# + o |
Base Prime | n = T + X + o' = 20857275236861494536764310538480473009715207340003396073175756240953170473783515441930292469603131937094103608422048033611356921515627732239120237613345465715159892867202119984148042045817918183909941424341116665236289671992637393313463193049047887849299513751295524343230564681838582218189684349101073 = 652522281164883973158282761938523864696607150205997360846777064400145561540028830327789723 Ć p97# + 301856712297383 log2(n) = ~1000.9609072597, 302 digits |
Pattern | n + (0, 6, 8, 14, 18, 20, 24, 26), length 8 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.