Block 2296690
Height | 2296690 |
Timestamp (UTC) | 1738718308 -> 2025-02-05 01:18:28 |
Difficulty | D = 993.57421875 = 993 + 147/256 |
Finder | SRS | Target (T) | āDā = 993 L = 125 H = 4565564193502686180193847033936580380941507924663647200157673065790528140913 T = 2āDā + L Ć 2āDā - 8 + H Ć 2āDā - 264 |
Offset (X) | P = 93 f = 6828529 o = 443216221842839 o' = 0 X = pP# - (T mod pP#) + f Ć pP# + o |
Base Prime | n = T + X + o' = 124599312692710026202946864197198166017044985183244908448312670542989187895135834926438943545458665192576041965347661253521183764645537094115691039435002947365908967290285557835336712210839766002395394945148783411376191662552683659009370060295523978315820568000690139300296037229841425508945529082319 = 244523850174444970308995442282061128302887962025750121045065985261317096807143349983524532203781388 Ć p93# + 443216221842839 log2(n) = ~993.5737964816, 300 digits |
Pattern | n + (0, 2, 8, 12, 14, 18, 20), length 7 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.