Block 2317544
Height | 2317544 |
Timestamp (UTC) | 1741837948 -> 2025-03-13 03:52:28 |
Difficulty | D = 977.4453125 = 977 + 114/256 |
Finder | Anonymous | Target (T) | āDā = 977 L = 93 H = 3949885335457795726936703253333786989549234125123334732557871295435465608329 T = 2āDā + L Ć 2āDā - 8 + H Ć 2āDā - 264 |
Offset (X) | P = 92 f = 206913464 o = 43564522846961 o' = 0 X = pP# - (T mod pP#) + f Ć pP# + o |
Base Prime | n = T + X + o' = 1741540874709586091477043955518362758251440945840987658359563068416886023433211497161094333325594767489663878563180540719260379898021428983822897315067687208990136382055480532606650864693373960863646394633077895653135506699044165098444463316042389610261345979847220242935787790931335660725681521 = 1664440259253942078646501644025328014881439228426486282187043299675535224723062456484453762231232 Ć p92# + 43564522846961 log2(n) = ~977.44722423088, 295 digits |
Pattern | n + (0, 2, 6, 8, 12, 18, 20, 26), length 8 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.