Block 2317628
Height | 2317628 |
Timestamp (UTC) | 1741848777 -> 2025-03-13 06:52:57 |
Difficulty | D = 995.69921875 = 995 + 179/256 |
Finder | luketherock868 | Target (T) | āDā = 995 L = 160 H = 67007553588333201582237207336976696617501181813570922454934727629924702653549 T = 2āDā + L Ć 2āDā - 8 + H Ć 2āDā - 264 |
Offset (X) | P = 92 f = 130435627 o = 226193845148639 o' = -6 X = pP# - (T mod pP#) + f Ć pP# + o |
Base Prime | n = T + X + o' = 544882385653465741395530407925102109249752712477357552035500326837367850977175380075073941923601612896753862602609449596269224552778438525389105676144163269686324431012959180808079276418167658274579631591198555497466383229460760470514170441101352265936047147456378602367107478095867654678763786550613 = 520759628677217701049838149032164276345199964984415428592428688191769135110548236757014833879570099706 Ć p92# + 226193845148633 log2(n) = ~995.70244522516, 300 digits |
Pattern | n + (0, 6, 8, 14, 18, 20, 24, 26), length 8 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.