Block 2317892
Height | 2317892 |
Timestamp (UTC) | 1741888610 -> 2025-03-13 17:56:50 |
Difficulty | D = 992.328125 = 992 + 84/256 |
Finder | SRS | Target (T) | āDā = 992 L = 65 H = 100436730394157654002374840954728289759802098170876881343521719829486893115492 T = 2āDā + L Ć 2āDā - 8 + H Ć 2āDā - 264 |
Offset (X) | P = 94 f = 216140462 o = 301856712297389 o' = 0 X = pP# - (T mod pP#) + f Ć pP# + o |
Base Prime | n = T + X + o' = 52625072812724100830834078867109976897846684243002099504326516637309853696819354848124685065246102281309461353480910267632680594378020836843229118979668646285828242651835313402026995322128696552298331231057175395089166630814586211929659126202952236606152447705028273472038697394140646385030049261099 = 210337542899679972070156099529252008988063399913554571721173148872312022301922457826526295377361 Ć p94# + 301856712297389 log2(n) = ~992.33032260075, 299 digits |
Pattern | n + (0, 2, 8, 12, 14, 18, 20), length 7 |
You can learn more about the PoW protocol here.
o' is not part of the Riecoin protocol, it is used here to adjust the Base Prime for some 8-tuples and longer so the pattern offsets start at 0.
This page is showing the PoW result. To view the transactions and other Blockchain related information, use a Blockchain explorer, for example go here.