Main page | Search | Rankings | About

Search

Leave a field empty to search without its restriction.

Found by (Riecoin Address or name)

From Length to

From Difficulty to

From Height to

Sort by

Known Riecoin Pools:

Enter one of these addresses to get Prime Constellations found by a pool.

5000+ results found (max 5000 plotted and 1000 listed).
If you want more results, please inquire in the Riecoin Forum.

207400020760002078000208000020820009209259309359409459509559609659709759809859909951000
HeightTimestamp (UTC)Log2FinderViaBase Prime n (digits)PatternLength
20834072024-02-01 23:11:17955.08442436053TomBSolo Mining322894110...538051 (288)n + (0, 2, 6, 8, 12, 18, 20)7
20834022024-02-01 23:02:40952.54966995737TomBSolo Mining557215279...991091 (287)n + (0, 2, 6, 8, 12, 18, 20)7
20833982024-02-01 22:51:37954.96986837965TomBSolo Mining298246487...819771 (288)n + (0, 2, 6, 8, 12, 18, 20)7
20833972024-02-01 22:48:45954.09902534612TomBSolo Mining163089297...789289 (288)n + (0, 2, 8, 12, 14, 18, 20)7
20833882024-02-01 22:32:23951.08909445441TomBSolo Mining202463145...867619 (287)n + (0, 2, 8, 12, 14, 18, 20)7
20833872024-02-01 22:29:55951.64269998782TomBSolo Mining297165132...871941 (287)n + (0, 2, 6, 8, 12, 18, 20)7
20833842024-02-01 22:18:04953.36687638335TomBSolo Mining981808220...314049 (287)n + (0, 2, 8, 12, 14, 18, 20)7
20833822024-02-01 22:13:23953.60444083352TomBSolo Mining115755247...343341 (288)n + (0, 2, 6, 8, 12, 18, 20)7
20833782024-02-01 21:59:04958.80680353214TomBSolo Mining426194567...837051 (289)n + (0, 2, 6, 8, 12, 18, 20)7
20833762024-02-01 21:52:35957.20535737458TomBSolo Mining140450917...377729 (289)n + (0, 2, 8, 12, 14, 18, 20)7
20833672024-02-01 21:41:39950.86627687459TomBSolo Mining173488704...716411 (287)n + (0, 2, 6, 8, 12, 18, 20)7
20833632024-02-01 21:28:18950.82911254839TomBSolo Mining169076647...658991 (287)n + (0, 2, 6, 8, 12, 18, 20)7
20833602024-02-01 21:25:04948.32879540607TomBSolo Mining298822413...932221 (286)n + (0, 2, 6, 8, 12, 18, 20)7
20833542024-02-01 21:17:47945.19260077005TomBSolo Mining339879140...376789 (285)n + (0, 2, 8, 12, 14, 18, 20)7
20833512024-02-01 21:10:03944.32881308939TomBSolo Mining186766297...022209 (285)n + (0, 2, 8, 12, 14, 18, 20)7
20833442024-02-01 20:52:51944.91902277641TomBSolo Mining281170225...923089 (285)n + (0, 2, 8, 12, 14, 18, 20)7
20833392024-02-01 20:39:45944.37085154045TomBSolo Mining192288514...324899 (285)n + (0, 2, 8, 12, 14, 18, 20)7
20833322024-02-01 20:16:03947.83367525233TomBSolo Mining212015274...523061 (286)n + (0, 2, 6, 8, 12, 18, 20)7
20833302024-02-01 20:11:39949.90770495749TomBSolo Mining892713915...130061 (286)n + (0, 2, 6, 8, 12, 18, 20)7
20833252024-02-01 20:02:36945.19910848489TomBSolo Mining341415731...564761 (285)n + (0, 2, 6, 8, 12, 18, 20)7
20833242024-02-01 20:02:06946.46784845386TomBSolo Mining822644722...924261 (285)n + (0, 2, 6, 8, 12, 18, 20)7
20833232024-02-01 19:57:35945.52082610492TomBSolo Mining426707407...143749 (285)n + (0, 2, 8, 12, 14, 18, 20)7
20833092024-02-01 19:30:15941.44385945374TomBSolo Mining252837175...810111 (284)n + (0, 2, 6, 8, 12, 18, 20)7
20833052024-02-01 19:22:29940.83879488146TomBSolo Mining166225766...895189 (284)n + (0, 2, 8, 12, 14, 18, 20)7
20832992024-02-01 19:07:40940.75668404474TomBSolo Mining157029236...589741 (284)n + (0, 2, 6, 8, 12, 18, 20)7
20832952024-02-01 18:54:45941.22570406026TomBSolo Mining217354988...609419 (284)n + (0, 2, 8, 12, 14, 18, 20)7
20832932024-02-01 18:51:30940.75804410178TomBSolo Mining157177340...166769 (284)n + (0, 2, 8, 12, 14, 18, 20)7
20832912024-02-01 18:48:50939.55817855398TomBSolo Mining684217875...175459 (283)n + (0, 2, 8, 12, 14, 18, 20)7
20832902024-02-01 18:46:14938.17397656376TomBSolo Mining262124790...795741 (283)n + (0, 2, 6, 8, 12, 18, 20)7
20832872024-02-01 18:42:57941.23885071778TomBSolo Mining219344702...590561 (284)n + (0, 2, 6, 8, 12, 18, 20)7
20832842024-02-01 18:32:05939.76571671367TomBSolo Mining790077378...466221 (283)n + (0, 2, 6, 8, 12, 18, 20)7
20832822024-02-01 18:28:02938.07096260504TomBSolo Mining244060673...138809 (283)n + (0, 2, 8, 12, 14, 18, 20)7
20832802024-02-01 18:23:53939.32070479887TomBSolo Mining580373658...225989 (283)n + (0, 2, 8, 12, 14, 18, 20)7
20832782024-02-01 18:17:24938.81713795428TomBSolo Mining409372785...938379 (283)n + (0, 2, 8, 12, 14, 18, 20)7
20832752024-02-01 18:14:13936.93886630536TomBSolo Mining111353240...262991 (283)n + (0, 2, 6, 8, 12, 18, 20)7
20832722024-02-01 18:07:56934.3788997791TomBSolo Mining188832241...438019 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20832672024-02-01 18:01:16933.3764190913TomBSolo Mining942539135...125779 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20832622024-02-01 17:48:13930.90062868472TomBSolo Mining169438546...147789 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20832592024-02-01 17:44:45928.43927118321TomBSolo Mining307659109...798699 (280)n + (0, 2, 8, 12, 14, 18, 20)7
20832562024-02-01 17:42:50926.82820232914TomBSolo Mining100713972...915919 (280)n + (0, 2, 8, 12, 14, 18, 20)7
20832382024-02-01 16:52:05931.46332060772TomBSolo Mining250264565...170179 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20832372024-02-01 16:47:10930.17305367492TomBSolo Mining102327017...952551 (281)n + (0, 2, 6, 8, 12, 18, 20)7
20832352024-02-01 16:42:56930.55961197315TomBSolo Mining133769146...048431 (281)n + (0, 2, 6, 8, 12, 18, 20)7
20832332024-02-01 16:38:30929.474846655TomBSolo Mining630679999...852499 (280)n + (0, 2, 8, 12, 14, 18, 20)7
20832322024-02-01 16:37:53933.9660609028TomBSolo Mining141840176...243379 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20832282024-02-01 16:18:11936.32678482346TomBSolo Mining728530897...828909 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20832232024-02-01 16:07:46934.23020868943TomBSolo Mining170339618...638141 (282)n + (0, 2, 6, 8, 12, 18, 20)7
20832202024-02-01 16:01:28933.66863799683TomBSolo Mining115416007...038819 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20832172024-02-01 15:56:15931.63934726323TomBSolo Mining282740920...818919 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20832142024-02-01 15:51:20940.67234077207TomBSolo Mining148112142...543379 (284)n + (0, 2, 8, 12, 14, 18, 20)7
20832122024-02-01 15:30:27939.6120082355TomBSolo Mining710229594...396979 (283)n + (0, 2, 8, 12, 14, 18, 20)7
20832052024-02-01 15:18:32935.99229307688TomBSolo Mining577771248...878629 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20831992024-02-01 15:00:17938.9470561884TomBSolo Mining447948671...908491 (283)n + (0, 2, 6, 8, 12, 18, 20)7
20831972024-02-01 14:55:23938.63985057061TomBSolo Mining362034657...067259 (283)n + (0, 2, 8, 12, 14, 18, 20)7
20831932024-02-01 14:46:23938.94763909384TomBSolo Mining448129697...290049 (283)n + (0, 2, 8, 12, 14, 18, 20)7
20831892024-02-01 14:40:04935.69961869694TomBSolo Mining471685101...774529 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20831872024-02-01 14:35:32936.94425688797TomBSolo Mining111770086...438759 (283)n + (0, 2, 8, 12, 14, 18, 20)7
20831862024-02-01 14:31:25936.74250282027TomBSolo Mining971832821...926109 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20831832024-02-01 14:27:08933.99862751684TomBSolo Mining145078411...658269 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20831812024-02-01 14:24:36932.21422070724TomBSolo Mining421155830...524979 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20831792024-02-01 14:23:22932.37470190459TomBSolo Mining470708966...687201 (281)n + (0, 2, 6, 8, 12, 18, 20)7
20831752024-02-01 14:17:34931.94612270037TomBSolo Mining349733533...900929 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20831712024-02-01 14:04:05931.51842642228TomBSolo Mining260008692...932619 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20831632024-02-01 13:39:11932.44542517733TomBSolo Mining494358832...504999 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20831532024-02-01 13:22:12927.63151602128TomBSolo Mining175756439...801981 (280)n + (0, 2, 6, 8, 12, 18, 20)7
20831432024-02-01 13:05:57922.14968310776TomBSolo Mining393291995...724961 (278)n + (0, 2, 6, 8, 12, 18, 20)7
20831382024-02-01 12:59:36921.07796136917TomBSolo Mining187109016...914189 (278)n + (0, 2, 8, 12, 14, 18, 20)7
20831372024-02-01 12:54:49920.86809630714TomBSolo Mining161777842...147081 (278)n + (0, 2, 6, 8, 12, 18, 20)7
20831332024-02-01 12:47:16919.16892131151TomBSolo Mining498214538...314151 (277)n + (0, 2, 6, 8, 12, 18, 20)7
20831292024-02-01 12:33:19920.78140996912TomBSolo Mining152343472...989089 (278)n + (0, 2, 8, 12, 14, 18, 20)7
20831212024-02-01 12:09:53923.81631162987TomBSolo Mining124859124...645481 (279)n + (0, 2, 6, 8, 12, 18, 20)7
20831192024-02-01 12:04:50923.04583708222TomBSolo Mining731954920...528621 (278)n + (0, 2, 6, 8, 12, 18, 20)7
20831162024-02-01 11:53:43927.8435137269TomBSolo Mining203577095...361249 (280)n + (0, 2, 8, 12, 14, 18, 20)7
20831132024-02-01 11:45:00925.88834833521TomBSolo Mining525007472...435403 (279)n + (0, 6, 8, 14, 18, 20, 24, 26)8
20831082024-02-01 11:35:09925.52024227086TomBSolo Mining406775247...066341 (279)n + (0, 2, 6, 8, 12, 18, 20)7
20831042024-02-01 11:30:26921.61678800864TomBSolo Mining271830195...794809 (278)n + (0, 2, 8, 12, 14, 18, 20)7
20831022024-02-01 11:26:23920.537467971TomBSolo Mining128644135...077041 (278)n + (0, 2, 6, 8, 12, 18, 20)7
20830892024-02-01 10:50:30923.06768408666TomBSolo Mining743123402...750399 (278)n + (0, 2, 8, 12, 14, 18, 20)7
20830832024-02-01 10:36:49923.58156118196TomBSolo Mining106109277...755421 (279)n + (0, 2, 6, 8, 12, 18, 20)7
20830802024-02-01 10:29:08927.10223556363TomBSolo Mining121781677...671371 (280)n + (0, 2, 6, 8, 12, 18, 20)7
20830792024-02-01 10:20:29925.70603456941TomBSolo Mining462683031...534281 (279)n + (0, 2, 6, 8, 12, 18, 20)7
20830732024-02-01 10:05:41926.1730935896TomBSolo Mining639561551...491079 (279)n + (0, 2, 8, 12, 14, 18, 20)7
20830692024-02-01 09:54:45927.42450127679TomBSolo Mining152262725...190099 (280)n + (0, 2, 8, 12, 14, 18, 20)7
20830682024-02-01 09:52:34926.56580243192TomBSolo Mining839652312...976581 (279)n + (0, 2, 6, 8, 12, 18, 20)7
20830652024-02-01 09:49:25925.58297497657TomBSolo Mining424853249...129889 (279)n + (0, 2, 8, 12, 14, 18, 20)7
20830642024-02-01 09:45:34924.32720213488TomBSolo Mining177915444...883519 (279)n + (0, 2, 8, 12, 14, 18, 20)7
20830592024-02-01 09:24:57937.08491992391TomBSolo Mining123216645...301551 (283)n + (0, 2, 6, 8, 12, 18, 20)7
20830582024-02-01 09:12:17936.140725442TomBSolo Mining640381121...680281 (282)n + (0, 2, 6, 8, 12, 18, 20)7
20830502024-02-01 08:58:29934.53770068333TomBSolo Mining210804551...282129 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20830442024-02-01 08:44:23932.50049529913TomBSolo Mining513594136...061959 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20830312024-02-01 08:05:51936.30070190742TomBSolo Mining715477919...336441 (282)n + (0, 2, 6, 8, 12, 18, 20)7
20830292024-02-01 08:03:15935.70659712386TomBSolo Mining473972205...640671 (282)n + (0, 2, 6, 8, 12, 18, 20)7
20830272024-02-01 07:54:55935.81005589512TomBSolo Mining509210169...567099 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20830222024-02-01 07:43:04936.6786678996TomBSolo Mining929769587...179749 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20830202024-02-01 07:38:40935.33898162843TomBSolo Mining367358069...020961 (282)n + (0, 2, 6, 8, 12, 18, 20)7
20830192024-02-01 07:37:56935.72181457893TomBSolo Mining478998094...550439 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20830182024-02-01 07:34:49935.65250271117TomBSolo Mining456529487...836621 (282)n + (0, 2, 6, 8, 12, 18, 20)7
20830162024-02-01 07:29:57935.31721397111TomBSolo Mining361856906...928449 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20830092024-02-01 07:17:42935.97950993439TomBSolo Mining572674462...809359 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20830062024-02-01 07:06:45934.82479965689TomBSolo Mining257220386...603559 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20830042024-02-01 07:02:22933.67410387884TomBSolo Mining115854109...878439 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20830022024-02-01 07:00:23933.03506065376TomBSolo Mining743944029...986209 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20830002024-02-01 06:51:07933.72848618045TomBSolo Mining120304575...472221 (282)n + (0, 2, 6, 8, 12, 18, 20)7
20829962024-02-01 06:39:46935.28435426009TomBSolo Mining353708183...768641 (282)n + (0, 2, 6, 8, 12, 18, 20)7
20829922024-02-01 06:35:21932.33795440825TomBSolo Mining458870747...034519 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20829872024-02-01 06:20:34932.94355455729TomBSolo Mining698223052...293521 (281)n + (0, 2, 6, 8, 12, 18, 20)7
20829852024-02-01 06:18:57933.3514070013TomBSolo Mining926339114...862391 (281)n + (0, 2, 6, 8, 12, 18, 20)7
20829832024-02-01 06:13:38933.39879229316TomBSolo Mining957269885...902551 (281)n + (0, 2, 6, 8, 12, 18, 20, 26)8
20829792024-02-01 06:00:57940.44030227137TomBSolo Mining126107267...016201 (284)n + (0, 2, 6, 8, 12, 18, 20)7
20829742024-02-01 05:32:33942.91984668454TomBSolo Mining703327111...176149 (284)n + (0, 2, 8, 12, 14, 18, 20)7
20829732024-02-01 05:31:14944.54802013785TomBSolo Mining217413449...450891 (285)n + (0, 2, 6, 8, 12, 18, 20)7
20829622024-02-01 05:11:42937.63936468606TomBSolo Mining180956374...888719 (283)n + (0, 2, 8, 12, 14, 18, 20)7
20829602024-02-01 05:06:16937.97235129017TomBSolo Mining227935957...740729 (283)n + (0, 2, 8, 12, 14, 18, 20)7
20829562024-02-01 05:02:23933.00105878141TomBSolo Mining726615536...714481 (281)n + (0, 2, 6, 8, 12, 18, 20)7
20829542024-02-01 04:58:27932.37963776156TomBSolo Mining472322149...949879 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20829522024-02-01 04:57:31930.44264432648TomBSolo Mining123351713...486513 (281)n + (0, 6, 8, 14, 18, 20, 24, 26)8
20829472024-02-01 04:49:09927.23678594641TomBSolo Mining133685915...302849 (280)n + (0, 2, 8, 12, 14, 18, 20)7
20829442024-02-01 04:46:07925.90056812132TomBSolo Mining529473229...881069 (279)n + (0, 2, 8, 12, 14, 18, 20)7
20829432024-02-01 04:43:39924.81571440348TomBSolo Mining249614894...240319 (279)n + (0, 2, 8, 12, 14, 18, 20)7
20829372024-02-01 04:34:04922.70121363667TomBSolo Mining576424378...931201 (278)n + (0, 2, 6, 8, 12, 18, 20)7
20829322024-02-01 04:19:52922.88064402237TomBSolo Mining652764110...087671 (278)n + (0, 2, 6, 8, 12, 18, 20)7
20829242024-02-01 03:54:01926.53624731402TomBSolo Mining822626150...787121 (279)n + (0, 2, 6, 8, 12, 18, 20)7
20829232024-02-01 03:52:45926.00156852515TomBSolo Mining567868995...307951 (279)n + (0, 2, 6, 8, 12, 18, 20)7
20829222024-02-01 03:51:08924.87066881392TomBSolo Mining259306511...592161 (279)n + (0, 2, 6, 8, 12, 18, 20)7
20829212024-02-01 03:50:27923.47878233098TomBSolo Mining988129444...184069 (278)n + (0, 2, 8, 12, 14, 18, 20)7
20829192024-02-01 03:47:58921.86513679693TomBSolo Mining322892630...284029 (278)n + (0, 2, 8, 12, 14, 18, 20)7
20829132024-02-01 03:35:29920.78491477425TomBSolo Mining152714017...751179 (278)n + (0, 2, 8, 12, 14, 18, 20)7
20829102024-02-01 03:31:10929.35392218131TomBSolo Mining579972183...339759 (280)n + (0, 2, 8, 12, 14, 18, 20)7
20829092024-02-01 03:13:26927.88268087662TomBSolo Mining209179635...964899 (280)n + (0, 2, 8, 12, 14, 18, 20)7
20829082024-02-01 03:13:19932.08724230389TomBSolo Mining385672354...956519 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20829042024-02-01 02:54:23932.43655827507TomBSolo Mining491329787...080459 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20829032024-02-01 02:53:34931.76513610953TomBSolo Mining308499797...600839 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20829012024-02-01 02:47:16936.69966115301TomBSolo Mining943397965...453369 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20829002024-02-01 02:39:17941.08939149061TomBSolo Mining197758627...248191 (284)n + (0, 2, 6, 8, 12, 18, 20)7
20828972024-02-01 02:28:11941.45690193139TomBSolo Mining255133276...743019 (284)n + (0, 2, 8, 12, 14, 18, 20)7
20828922024-02-01 02:11:35949.01865077988TomBSolo Mining482036949...798041 (286)n + (0, 2, 6, 8, 12, 18, 20)7
20828892024-02-01 01:48:23950.18879504771TomBSolo Mining108474798...641641 (287)n + (0, 2, 6, 8, 12, 18, 20)7
20828862024-02-01 01:46:38947.61876036543TomBSolo Mining182671722...651479 (286)n + (0, 2, 8, 12, 14, 18, 20)7
20828822024-02-01 01:32:38949.41093778118TomBSolo Mining632660155...436639 (286)n + (0, 2, 8, 12, 14, 18, 20)7
20828812024-02-01 01:31:54949.41233179967TomBSolo Mining633271764...565201 (286)n + (0, 2, 6, 8, 12, 18, 20)7
20828802024-02-01 01:29:23949.9797083973TomBSolo Mining938398920...999681 (286)n + (0, 2, 6, 8, 12, 18, 20)7
20828792024-02-01 01:25:59952.29044404884TomBSolo Mining465573489...336211 (287)n + (0, 2, 6, 8, 12, 18, 20)7
20828682024-02-01 00:46:36959.82372256645TomBSolo Mining862444272...035399 (289)n + (0, 2, 8, 12, 14, 18, 20)7
20828652024-02-01 00:37:15958.35544729676TomBSolo Mining311699527...690709 (289)n + (0, 2, 8, 12, 14, 18, 20)7
20828642024-02-01 00:35:38957.43489974204TomBSolo Mining164673500...125779 (289)n + (0, 2, 8, 12, 14, 18, 20)7
20828632024-02-01 00:34:34960.41239700492TomBSolo Mining129699919...991231 (290)n + (0, 2, 6, 8, 12, 18, 20)7
20828612024-02-01 00:24:55962.27932584532TomBSolo Mining473087296...164999 (290)n + (0, 2, 8, 12, 14, 18, 20)7
20828602024-02-01 00:19:33962.00080770808TomBSolo Mining390030862...253869 (290)n + (0, 2, 8, 12, 14, 18, 20)7
20828592024-02-01 00:17:30960.53884709969TomBSolo Mining141581000...862519 (290)n + (0, 2, 8, 12, 14, 18, 20)7
20828582024-02-01 00:17:17959.78934621359TomBSolo Mining842136961...532681 (289)n + (0, 2, 6, 8, 12, 18, 20)7
20828542024-02-01 00:12:11957.85654017706TomBSolo Mining220571875...519049 (289)n + (0, 2, 8, 12, 14, 18, 20)7
20828502024-02-01 00:07:32953.3761949998TomBSolo Mining988170414...162459 (287)n + (0, 2, 8, 12, 14, 18, 20)7
20828482024-02-01 00:05:32951.82597646567TomBSolo Mining337419026...723051 (287)n + (0, 2, 6, 8, 12, 18, 20, 26)8
20828392024-01-31 23:45:37950.83409994401TomBSolo Mining169662156...426421 (287)n + (0, 2, 6, 8, 12, 18, 20)7
20828362024-01-31 23:37:03949.8817031594TomBSolo Mining876768590...775781 (286)n + (0, 2, 6, 8, 12, 18, 20)7
20828342024-01-31 23:35:19948.0384833546TomBSolo Mining244354608...049411 (286)n + (0, 2, 6, 8, 12, 18, 20)7
20828332024-01-31 23:34:36946.76265767059TomBSolo Mining100915699...174419 (286)n + (0, 2, 8, 12, 14, 18, 20)7
20828322024-01-31 23:34:06947.31471522297TomBSolo Mining147960099...271071 (286)n + (0, 2, 6, 8, 12, 18, 20)7
20828292024-01-31 23:22:51947.98408291203TomBSolo Mining235312159...933891 (286)n + (0, 2, 6, 8, 12, 18, 20)7
20828282024-01-31 23:22:11946.99101304678TomBSolo Mining118222612...723619 (286)n + (0, 2, 8, 12, 14, 18, 20)7
20828272024-01-31 23:21:15945.52057795077TomBSolo Mining426634017...689529 (285)n + (0, 2, 8, 12, 14, 18, 20)7
20828262024-01-31 23:21:04944.74253877563TomBSolo Mining248795402...413949 (285)n + (0, 2, 8, 12, 14, 18, 20)7
20828222024-01-31 23:16:49943.74266727095TomBSolo Mining124408781...944291 (285)n + (0, 2, 6, 8, 12, 18, 20)7
20828172024-01-31 22:55:04946.64423978201TomBSolo Mining929632711...951881 (285)n + (0, 2, 6, 8, 12, 18, 20)7
20828142024-01-31 22:48:14950.68172430683TomBSolo Mining152656515...703879 (287)n + (0, 2, 8, 12, 14, 18, 20)7
20828112024-01-31 22:38:03948.11116873201TomBSolo Mining256980998...627621 (286)n + (0, 2, 6, 8, 12, 18, 20)7
20828102024-01-31 22:37:04946.85493676708TomBSolo Mining107581478...839019 (286)n + (0, 2, 8, 12, 14, 18, 20)7
20828062024-01-31 22:30:55945.0090136094TomBSolo Mining299267302...463449 (285)n + (0, 2, 8, 12, 14, 18, 20)7
20828032024-01-31 22:24:01944.29159878761TomBSolo Mining182010267...977769 (285)n + (0, 2, 8, 12, 14, 18, 20)7
20828022024-01-31 22:23:11943.77541196777TomBSolo Mining127264762...952771 (285)n + (0, 2, 6, 8, 12, 18, 20)7
20827992024-01-31 22:18:16941.42214304541TomBSolo Mining249059802...642619 (284)n + (0, 2, 8, 12, 14, 18, 20)7
20827952024-01-31 22:15:14937.23029336418TomBSolo Mining136279693...874651 (283)n + (0, 2, 6, 8, 12, 18, 20)7
20827942024-01-31 22:14:28936.42177577547TomBSolo Mining778113770...057209 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20827922024-01-31 22:09:08936.32592580026TomBSolo Mining728097238...199839 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20827862024-01-31 21:56:24935.79523022204TomBSolo Mining504004131...256271 (282)n + (0, 2, 6, 8, 12, 18, 20)7
20827852024-01-31 21:54:20934.58489302825TomBSolo Mining217814253...291839 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20827812024-01-31 21:48:15939.92433728878TomBSolo Mining881899666...279479 (283)n + (0, 2, 8, 12, 14, 18, 20)7
20827792024-01-31 21:34:41939.44266333602TomBSolo Mining631569095...144031 (283)n + (0, 2, 6, 8, 12, 18, 20)7
20827762024-01-31 21:29:14937.76662650385TomBSolo Mining197643943...983761 (283)n + (0, 2, 6, 8, 12, 18, 20)7
20827732024-01-31 21:20:50937.57263157433TomBSolo Mining172776716...390309 (283)n + (0, 2, 8, 12, 14, 18, 20)7
20827712024-01-31 21:14:54937.49512347154TomBSolo Mining163739309...679189 (283)n + (0, 2, 8, 12, 14, 18, 20)7
20827702024-01-31 21:14:18936.23862210604TomBSolo Mining685343586...282979 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20827682024-01-31 21:13:12934.58509439841TomBSolo Mining217844657...112169 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20827652024-01-31 21:07:05935.23391747247TomBSolo Mining341556159...854789 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20827622024-01-31 21:01:52931.34870960791TomBSolo Mining231152191...111569 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20827612024-01-31 21:01:43930.13995848207TomBSolo Mining100006371...090461 (281)n + (0, 2, 6, 8, 12, 18, 20)7
20827522024-01-31 20:29:49936.84975169162TomBSolo Mining104683127...654389 (283)n + (0, 2, 8, 12, 14, 18, 20)7
20827502024-01-31 20:26:26935.39761687717TomBSolo Mining382596112...688249 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20827492024-01-31 20:25:20934.14571600754TomBSolo Mining160650040...487789 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20827482024-01-31 20:24:51935.78974217369TomBSolo Mining502090528...568211 (282)n + (0, 2, 6, 8, 12, 18, 20)7
20827412024-01-31 20:01:41936.85332316683TomBSolo Mining104942597...350471 (283)n + (0, 2, 6, 8, 12, 18, 20)7
20827352024-01-31 19:51:11935.92620148712TomBSolo Mining551899976...986279 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20827322024-01-31 19:40:26942.82766604874TomBSolo Mining659793788...691669 (284)n + (0, 2, 8, 12, 14, 18, 20)7
20827202024-01-31 19:00:45947.10182647982TomBSolo Mining127661140...099729 (286)n + (0, 2, 8, 12, 14, 18, 20)7
20827092024-01-31 18:35:49943.78210812762TomBSolo Mining127856825...715091 (285)n + (0, 2, 6, 8, 12, 18, 20)7
20826992024-01-31 18:12:34939.24071603397TomBSolo Mining549071213...838151 (283)n + (0, 2, 6, 8, 12, 18, 20)7
20826962024-01-31 18:10:10936.18710370639TomBSolo Mining661301898...052079 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20826952024-01-31 18:09:30937.75825931615TomBSolo Mining196500986...782481 (283)n + (0, 2, 6, 8, 12, 18, 20)7
20826842024-01-31 17:45:44936.76235294552TomBSolo Mining985296738...426471 (282)n + (0, 2, 6, 8, 12, 18, 20)7
20826802024-01-31 17:34:35933.79001309364TomBSolo Mining125546205...159239 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20826722024-01-31 17:18:12931.93131740448TomBSolo Mining346162833...502879 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20826712024-01-31 17:16:27931.01004691583TomBSolo Mining182789138...368021 (281)n + (0, 2, 6, 8, 12, 18, 20, 26)8
20826632024-01-31 16:55:40931.4450727996TomBSolo Mining247119050...667519 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20826602024-01-31 16:46:52932.17624368495TomBSolo Mining410214109...209629 (281)n + (0, 2, 8, 12, 14, 18, 20)7
20826542024-01-31 16:36:44936.67710829401TomBSolo Mining928765015...443549 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20826502024-01-31 16:18:35933.90276255449TomBSolo Mining135751476...793309 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20826482024-01-31 16:13:23934.21108267391TomBSolo Mining168096304...546199 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20826472024-01-31 16:13:03935.68283546178TomBSolo Mining466229663...290161 (282)n + (0, 2, 6, 8, 12, 18, 20)7
20826442024-01-31 16:04:36933.6508653515TomBSolo Mining114002912...388589 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20826422024-01-31 16:01:23934.79540714237TomBSolo Mining252032970...624349 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20826412024-01-31 15:57:06933.9261985592TomBSolo Mining137974714...491971 (282)n + (0, 2, 6, 8, 12, 18, 20)7
20826402024-01-31 15:56:00934.92701094475TomBSolo Mining276104859...551559 (282)n + (0, 2, 8, 12, 14, 18, 20)7
20826322024-01-31 15:41:59930.46670710855TomBSolo Mining125426356...205781 (281)n + (0, 2, 6, 8, 12, 18, 20)7
20826312024-01-31 15:39:06929.53438392039TomBSolo Mining657251462...707791 (280)n + (0, 2, 6, 8, 12, 18, 20)7
