Main page | Search | Rankings | About

Search

Leave a field empty to search without its restriction.

Found by (Riecoin Address or name)

From Length to

From Difficulty to

From Height to

Sort by

Known Riecoin Pools:

Enter one of these addresses to get Prime Constellations found by a pool.

5000+ results found (max 5000 plotted and 1000 listed).
If you want more results, please inquire in the Riecoin Forum.

244000024600002480000250000025200002540000256000025800008408608809009209409609801000102010401060108011001120
HeightTimestamp (UTC)kLog2FinderViaBase Prime n (digits)Pattern
25994802026-07-14 00:54:2471078.7338157275maxillionSolo Mining538562203...980021 (325)n + (0, 2, 6, 8, 12, 18, 20)
25993592026-07-13 20:17:1071061.6774336472maxillionSolo Mining395142048...899691 (320)n + (0, 2, 6, 8, 12, 18, 20)
25993532026-07-13 20:11:3371059.4180656435maxillionSolo Mining825307338...656661 (319)n + (0, 2, 6, 8, 12, 18, 20)
25993392026-07-13 19:43:0671050.8389579898maxillionSolo Mining215797777...125141 (317)n + (0, 2, 6, 8, 12, 18, 20)
25993302026-07-13 19:21:2571051.2257659533maxillionSolo Mining282155010...347771 (317)n + (0, 2, 6, 8, 12, 18, 20)
25992792026-07-13 17:27:5271040.6737208512maxillionSolo Mining187934137...217681 (314)n + (0, 2, 6, 8, 12, 18, 20)
25992492026-07-13 16:25:5071032.8339119187maxillionSolo Mining820328927...538801 (311)n + (0, 2, 6, 8, 12, 18, 20)
25992152026-07-13 14:43:3271047.7840994986maxillionSolo Mining259682646...419031 (316)n + (0, 2, 6, 8, 12, 18, 20)
25991802026-07-13 13:18:1271043.3662917536maxillionSolo Mining121492727...431271 (315)n + (0, 2, 6, 8, 12, 18, 20)
25991682026-07-13 12:43:2971045.4392696397maxillionSolo Mining511185829...521611 (315)n + (0, 2, 6, 8, 12, 18, 20)
25991232026-07-13 10:47:3471062.6576898088maxillionSolo Mining779542424...584861 (320)n + (0, 2, 6, 8, 12, 18, 20)
25991202026-07-13 10:23:3371060.9800914759maxillionSolo Mining243686986...481031 (320)n + (0, 2, 6, 8, 12, 18, 20)
25991142026-07-13 10:05:0771062.2465915662maxillionSolo Mining586255396...699991 (320)n + (0, 2, 6, 8, 12, 18, 20)
25991092026-07-13 09:52:1071062.9080344468maxillionSolo Mining927258879...980341 (320)n + (0, 2, 6, 8, 12, 18, 20)
25990552026-07-13 07:27:2871069.7862038028maxillionSolo Mining109077780...606211 (323)n + (0, 2, 6, 8, 12, 18, 20)
25990102026-07-13 04:50:1371103.6018952938maxillionSolo Mining164920162...612901 (333)n + (0, 2, 6, 8, 12, 18, 20)
25989642026-07-13 02:53:4771106.4927191224maxillionSolo Mining122320272...594251 (334)n + (0, 2, 6, 8, 12, 18, 20)
25989622026-07-13 02:47:3971106.6796546018maxillionSolo Mining139242440...756991 (334)n + (0, 2, 6, 8, 12, 18, 20)
25989162026-07-13 00:59:2771101.2760853692maxillionSolo Mining328954024...699071 (332)n + (0, 2, 6, 8, 12, 18, 20)
25989112026-07-13 00:51:3371096.9625770075maxillionSolo Mining165439725...393611 (331)n + (0, 2, 6, 8, 12, 18, 20)
25988672026-07-12 23:10:5071090.4377956318maxillionSolo Mining179673857...964351 (329)n + (0, 2, 6, 8, 12, 18, 20)
25988592026-07-12 22:52:0571092.5176484417maxillionSolo Mining759596531...970961 (329)n + (0, 2, 6, 8, 12, 18, 20)
25988342026-07-12 21:56:3571085.56919247maxillionSolo Mining615020089...026921 (327)n + (0, 2, 6, 8, 12, 18, 20)
25987902026-07-12 19:48:1371099.1382649843maxillionSolo Mining747458598...068531 (331)n + (0, 2, 6, 8, 12, 18, 20)
25987712026-07-12 19:11:5771090.8074499069maxillionSolo Mining232146379...247341 (329)n + (0, 2, 6, 8, 12, 18, 20)
25987092026-07-12 16:35:3771093.8819502228maxillionSolo Mining195559416...411111 (330)n + (0, 2, 6, 8, 12, 18, 20)
25985772026-07-12 10:34:1971118.3200155384maxillionSolo Mining444497608...410461 (337)n + (0, 2, 6, 8, 12, 18, 20)
25985132026-07-12 07:54:4471115.8823107859maxillionSolo Mining820440663...133531 (336)n + (0, 2, 6, 8, 12, 18, 20)
25984682026-07-12 06:34:0171092.5558971331maxillionSolo Mining780004263...894741 (329)n + (0, 2, 6, 8, 12, 18, 20)
25984092026-07-12 04:28:4471080.1744409086maxillionSolo Mining146186498...114311 (326)n + (0, 2, 6, 8, 12, 18, 20)
25983912026-07-12 03:39:4671082.5363770017maxillionSolo Mining751485966...850871 (326)n + (0, 2, 6, 8, 12, 18, 20)
25982292026-07-11 20:47:5271086.2506523359maxillionSolo Mining986345716...506881 (327)n + (0, 2, 6, 8, 12, 18, 20)
25981882026-07-11 18:57:2071097.8824698419maxillionSolo Mining313007782...216011 (331)n + (0, 2, 6, 8, 12, 18, 20)
25980712026-07-11 14:12:0871091.9472441214maxillionSolo Mining511533597...907281 (329)n + (0, 2, 6, 8, 12, 18, 20)
25980222026-07-11 12:18:1471083.1500190788maxillionSolo Mining114986153...471861 (327)n + (0, 2, 6, 8, 12, 18, 20)
25979982026-07-11 11:16:5771084.6679427255maxillionSolo Mining329295727...745111 (327)n + (0, 2, 6, 8, 12, 18, 20)
25979962026-07-11 11:13:1871083.1848741355maxillionSolo Mining117798012...556451 (327)n + (0, 2, 6, 8, 12, 18, 20)
25979642026-07-11 10:14:0171068.1125416749maxillionSolo Mining341911563...585241 (322)n + (0, 2, 6, 8, 12, 18, 20)
25979342026-07-11 09:00:4371068.5070249285maxillionSolo Mining449433127...639591 (322)n + (0, 2, 6, 8, 12, 18, 20)
25979332026-07-11 08:56:0171068.0869789887maxillionSolo Mining335906690...360681 (322)n + (0, 2, 6, 8, 12, 18, 20)
25979252026-07-11 08:35:2871068.7631052526maxillionSolo Mining536726378...140671 (322)n + (0, 2, 6, 8, 12, 18, 20)
25979042026-07-11 07:47:3871070.2560074882maxillionSolo Mining151064109...968951 (323)n + (0, 2, 6, 8, 12, 18, 20)
25978772026-07-11 06:32:2571071.2975886767maxillionSolo Mining310962825...329461 (323)n + (0, 2, 6, 8, 12, 18, 20)
25977512026-07-11 00:54:2171089.1976202074maxillionSolo Mining760597490...154971 (328)n + (0, 2, 6, 8, 12, 18, 20)
25976932026-07-10 22:44:1371081.5097857195maxillionSolo Mining368880846...631871 (326)n + (0, 2, 6, 8, 12, 18, 20)
25976342026-07-10 20:10:1071085.039392226maxillionSolo Mining425994053...004101 (327)n + (0, 2, 6, 8, 12, 18, 20)
25976292026-07-10 19:52:0771088.1797875387maxillionSolo Mining375626933...262081 (328)n + (0, 2, 6, 8, 12, 18, 20)
25976122026-07-10 19:12:5971089.9309788905maxillionSolo Mining126449713...344171 (329)n + (0, 2, 6, 8, 12, 18, 20)
25975932026-07-10 18:29:4871080.7620658918maxillionSolo Mining219684800...102441 (326)n + (0, 2, 6, 8, 12, 18, 20)
25975572026-07-10 16:51:4771087.5691900773maxillionSolo Mining246007627...860941 (328)n + (0, 2, 6, 8, 12, 18, 20)
25975542026-07-10 16:48:4071085.7527318296maxillionSolo Mining698457772...220801 (327)n + (0, 2, 6, 8, 12, 18, 20)
25975432026-07-10 16:19:0371088.0818377504maxillionSolo Mining350970730...476831 (328)n + (0, 2, 6, 8, 12, 18, 20)
25974872026-07-10 13:32:0871107.0202912283maxillionSolo Mining176324827...358291 (334)n + (0, 2, 6, 8, 12, 18, 20)
25973332026-07-10 07:38:5471084.0987847405maxillionSolo Mining221948630...822001 (327)n + (0, 2, 6, 8, 12, 18, 20)
25970532026-07-09 19:33:5571103.5507419127maxillionSolo Mining159175071...895241 (333)n + (0, 2, 6, 8, 12, 18, 20)
25964152026-07-08 17:46:4871072.0144208939maxillionSolo Mining511088928...758641 (323)n + (0, 2, 6, 8, 12, 18, 20)
25963532026-07-08 14:59:5171082.7867588682maxillionSolo Mining893909035...758311 (326)n + (0, 2, 6, 8, 12, 18, 20)
25962982026-07-08 12:42:0971081.1349007828maxillionSolo Mining284468704...802311 (326)n + (0, 2, 6, 8, 12, 18, 20)
25962272026-07-08 09:37:2371088.531536108maxillionSolo Mining479339915...620261 (328)n + (0, 2, 6, 8, 12, 18, 20)
25961722026-07-08 07:16:2171090.1350675531maxillionSolo Mining145664814...771671 (329)n + (0, 2, 6, 8, 12, 18, 20)
25961332026-07-08 05:51:1171081.6847407323maxillionSolo Mining416440359...418381 (326)n + (0, 2, 6, 8, 12, 18, 20)
25960572026-07-08 02:49:3371077.9775606374maxillionSolo Mining318845582...285991 (325)n + (0, 2, 6, 8, 12, 18, 20)
25960402026-07-08 02:21:0771069.3285112844maxillionSolo Mining794249802...592211 (322)n + (0, 2, 6, 8, 12, 18, 20)
25958642026-07-07 19:02:1471068.454647265maxillionSolo Mining433408908...241721 (322)n + (0, 2, 6, 8, 12, 18, 20)
25958412026-07-07 17:42:5471084.1238977986maxillionSolo Mining225845922...057631 (327)n + (0, 2, 6, 8, 12, 18, 20)
25956942026-07-07 11:37:0271082.5043846512maxillionSolo Mining735004871...302811 (326)n + (0, 2, 6, 8, 12, 18, 20)
25955282026-07-07 04:58:5171070.3170950332maxillionSolo Mining157597918...729161 (323)n + (0, 2, 6, 8, 12, 18, 20)
25954932026-07-07 03:09:3171087.4358962402maxillionSolo Mining224296827...232921 (328)n + (0, 2, 6, 8, 12, 18, 20)
25954612026-07-07 01:57:0371086.877137656maxillionSolo Mining152271994...691921 (328)n + (0, 2, 6, 8, 12, 18, 20)
25953532026-07-06 21:21:3971085.8957500408maxillionSolo Mining771246003...473491 (327)n + (0, 2, 6, 8, 12, 18, 20)
25952672026-07-06 17:58:3771078.2955523494maxillionSolo Mining397471000...849981 (325)n + (0, 2, 6, 8, 12, 18, 20)
25952382026-07-06 16:59:1571067.7193437546maxillionSolo Mining260345107...156021 (322)n + (0, 2, 6, 8, 12, 18, 20)
25951942026-07-06 15:26:2171058.7475597952maxillionSolo Mining518529339...286551 (319)n + (0, 2, 6, 8, 12, 18, 20)
25951252026-07-06 12:31:3871059.5426824452maxillionSolo Mining899765014...865221 (319)n + (0, 2, 6, 8, 12, 18, 20)
25950952026-07-06 11:12:4381061.2012372935maxillionSolo Mining284055930...018471 (320)n + (0, 2, 6, 8, 12, 18, 20, 26)
25948422026-07-05 23:51:1771100.0198153841maxillionSolo Mining137708343...044721 (332)n + (0, 2, 6, 8, 12, 18, 20)
25948062026-07-05 22:17:1271102.363548562maxillionSolo Mining699027471...295561 (332)n + (0, 2, 6, 8, 12, 18, 20)
25947522026-07-05 20:05:1271099.6367349552maxillionSolo Mining105594562...716371 (332)n + (0, 2, 6, 8, 12, 18, 20)
25946762026-07-05 17:02:1971096.6539529154maxillionSolo Mining133577924...105201 (331)n + (0, 2, 6, 8, 12, 18, 20)
25945092026-07-05 10:19:3371087.9156903648maxillionSolo Mining312791939...201661 (328)n + (0, 2, 6, 8, 12, 18, 20)
25943932026-07-05 05:50:2671070.9551973937maxillionSolo Mining245266609...198721 (323)n + (0, 2, 6, 8, 12, 18, 20)
25943002026-07-05 01:35:3971087.9803693018maxillionSolo Mining327134127...869761 (328)n + (0, 2, 6, 8, 12, 18, 20)
25941942026-07-04 21:25:5871077.4535592404maxillionSolo Mining221738071...289561 (325)n + (0, 2, 6, 8, 12, 18, 20)
25938832026-07-04 08:18:3571088.2228855112maxillionSolo Mining387017414...818631 (328)n + (0, 2, 6, 8, 12, 18, 20)
25936932026-07-04 01:01:5271061.9804863118maxillionSolo Mining487507374...133471 (320)n + (0, 2, 6, 8, 12, 18, 20)
25936642026-07-03 23:12:4071086.6784551556maxillionSolo Mining132681582...827411 (328)n + (0, 2, 6, 8, 12, 18, 20)
25935892026-07-03 20:14:1771080.6346832229maxillionSolo Mining201119418...609181 (326)n + (0, 2, 6, 8, 12, 18, 20)
25929222026-07-02 17:02:1271060.7630415173maxillionSolo Mining209649479...478531 (320)n + (0, 2, 6, 8, 12, 18, 20)
25928142026-07-02 12:52:0871050.5654988439maxillionSolo Mining178536724...554081 (317)n + (0, 2, 6, 8, 12, 18, 20)
25926972026-07-02 07:18:0771077.2600978879maxillionSolo Mining193911067...403431 (325)n + (0, 2, 6, 8, 12, 18, 20)
25926942026-07-02 07:12:1171081.0617113611maxillionSolo Mining270397258...459681 (326)n + (0, 2, 6, 8, 12, 18, 20)
25924422026-07-01 21:05:3971059.368478516maxillionSolo Mining797422515...154771 (319)n + (0, 2, 6, 8, 12, 18, 20)
25922072026-07-01 10:57:5571081.8511517531maxillionSolo Mining467355675...783151 (326)n + (0, 2, 6, 8, 12, 18, 20)
25919452026-07-01 00:31:4371060.8529362859maxillionSolo Mining223128378...192201 (320)n + (0, 2, 6, 8, 12, 18, 20)
25919002026-06-30 23:10:3571035.0311949364maxillionSolo Mining376215014...751901 (312)n + (0, 2, 6, 8, 12, 18, 20)
25918982026-06-30 23:09:2271037.2075737337maxillionSolo Mining170055790...880051 (313)n + (0, 2, 6, 8, 12, 18, 20)
25918482026-06-30 20:59:2571044.119490706maxillionSolo Mining204779161...123561 (315)n + (0, 2, 6, 8, 12, 18, 20)
25917022026-06-30 14:28:1671056.7183507473maxillionSolo Mining127034166...301591 (319)n + (0, 2, 6, 8, 12, 18, 20)
25916802026-06-30 13:21:4271070.5042081649maxillionSolo Mining179422598...969891 (323)n + (0, 2, 6, 8, 12, 18, 20)
25916542026-06-30 12:13:3771065.9382730557maxillionSolo Mining757519324...459681 (321)n + (0, 2, 6, 8, 12, 18, 20)
25915082026-06-30 06:17:4071062.3999620685maxillionSolo Mining652012579...312451 (320)n + (0, 2, 6, 8, 12, 18, 20)
25914682026-06-30 04:41:5271060.2496238431maxillionSolo Mining146872222...665691 (320)n + (0, 2, 6, 8, 12, 18, 20)
25913422026-06-29 23:21:2771064.3694766393maxillionSolo Mining255351808...409231 (321)n + (0, 2, 6, 8, 12, 18, 20)
25912542026-06-29 19:34:5881068.369450746maxillionSolo Mining408555560...547561 (322)n + (0, 2, 6, 8, 12, 18, 20, 26)
25912392026-06-29 19:08:5871060.0974203102maxillionSolo Mining132166636...506041 (320)n + (0, 2, 6, 8, 12, 18, 20)
25911502026-06-29 15:34:3371056.1274173664maxillionSolo Mining843396647...153851 (318)n + (0, 2, 6, 8, 12, 18, 20)
25910882026-06-29 12:59:0271054.6999367547maxillionSolo Mining313557640...220561 (318)n + (0, 2, 6, 8, 12, 18, 20)
25909432026-06-29 07:16:0271043.6310216852maxillionSolo Mining145962714...132851 (315)n + (0, 2, 6, 8, 12, 18, 20)
25907832026-06-29 00:13:3071058.135381436maxillionSolo Mining339226120...902961 (319)n + (0, 2, 6, 8, 12, 18, 20)
25907712026-06-28 23:33:4571068.1942351548maxillionSolo Mining361831170...800541 (322)n + (0, 2, 6, 8, 12, 18, 20)
25907622026-06-28 23:07:3371070.7147737912maxillionSolo Mining207617382...916141 (323)n + (0, 2, 6, 8, 12, 18, 20)
25907212026-06-28 21:19:1071072.3903005945maxillionSolo Mining663204612...518901 (323)n + (0, 2, 6, 8, 12, 18, 20)
25906462026-06-28 18:10:0371080.6237449917maxillionSolo Mining199600336...848001 (326)n + (0, 2, 6, 8, 12, 18, 20)
25905322026-06-28 13:37:2271065.6757472557maxillionSolo Mining631488688...217871 (321)n + (0, 2, 6, 8, 12, 18, 20)
25903622026-06-28 08:12:247998.22960161639maxillionSolo Mining314088941...399231 (301)n + (0, 2, 6, 8, 12, 18, 20)
25902672026-06-28 04:27:337990.22835625753maxillionSolo Mining122585129...401991 (299)n + (0, 2, 6, 8, 12, 18, 20)
25902512026-06-28 03:43:567991.94860744469maxillionSolo Mining403910364...578861 (299)n + (0, 2, 6, 8, 12, 18, 20)
25902332026-06-28 03:08:487986.68464719141maxillionSolo Mining105117510...385531 (298)n + (0, 2, 6, 8, 12, 18, 20)
25902292026-06-28 02:58:537987.53074271022maxillionSolo Mining188962312...807011 (298)n + (0, 2, 6, 8, 12, 18, 20)
25901472026-06-27 22:54:1971013.2868700683maxillionSolo Mining107088319...734251 (306)n + (0, 2, 6, 8, 12, 18, 20)
25900912026-06-27 20:00:3571036.9736168012maxillionSolo Mining144598360...576811 (313)n + (0, 2, 6, 8, 12, 18, 20)
25900902026-06-27 19:59:0771039.2464627615maxillionSolo Mining698808499...353581 (313)n + (0, 2, 6, 8, 12, 18, 20)
25900802026-06-27 19:30:3071041.012460116maxillionSolo Mining237671088...436731 (314)n + (0, 2, 6, 8, 12, 18, 20)
25900752026-06-27 19:18:2371037.8258949494maxillionSolo Mining261050576...038221 (313)n + (0, 2, 6, 8, 12, 18, 20)
25900542026-06-27 18:25:1071039.8447059013maxillionSolo Mining105790655...650851 (314)n + (0, 2, 6, 8, 12, 18, 20)
25900302026-06-27 16:44:3671067.2365915781maxillionSolo Mining186305868...806611 (322)n + (0, 2, 6, 8, 12, 18, 20)
25899722026-06-27 14:03:5971082.1235176212maxillionSolo Mining564466038...693381 (326)n + (0, 2, 6, 8, 12, 18, 20)
25898622026-06-27 10:09:1871051.7849156466maxillionSolo Mining415727349...351981 (317)n + (0, 2, 6, 8, 12, 18, 20)
25897852026-06-27 06:59:3471050.0333619013maxillionSolo Mining123463441...700351 (317)n + (0, 2, 6, 8, 12, 18, 20)
25897352026-06-27 04:49:2371053.1232247497maxillionSolo Mining105118651...666591 (318)n + (0, 2, 6, 8, 12, 18, 20)
25897122026-06-27 03:49:2671056.2700196677maxillionSolo Mining931020921...644891 (318)n + (0, 2, 6, 8, 12, 18, 20)
25897042026-06-27 03:26:5871060.0909275896maxillionSolo Mining131573169...773271 (320)n + (0, 2, 6, 8, 12, 18, 20)
25896752026-06-27 01:47:1671079.6527185764maxillionSolo Mining101824712...308431 (326)n + (0, 2, 6, 8, 12, 18, 20)
25896392026-06-27 00:23:5871073.7391431429maxillionSolo Mining168923318...008881 (324)n + (0, 2, 6, 8, 12, 18, 20)
25896092026-06-26 22:56:2871082.3272249463maxillionSolo Mining650069563...246561 (326)n + (0, 2, 6, 8, 12, 18, 20)
25896032026-06-26 22:45:1571080.7960554113maxillionSolo Mining224921967...038101 (326)n + (0, 2, 6, 8, 12, 18, 20)
25895052026-06-26 18:49:3871073.8521947248maxillionSolo Mining182692837...860091 (324)n + (0, 2, 6, 8, 12, 18, 20)
25892812026-06-26 09:38:3571074.3138460786maxillionSolo Mining251589450...337181 (324)n + (0, 2, 6, 8, 12, 18, 20)
25892102026-06-26 06:48:2571062.7408535914maxillionSolo Mining825799372...986381 (320)n + (0, 2, 6, 8, 12, 18, 20)
25891202026-06-26 03:07:0771062.9686855545maxillionSolo Mining967071987...601441 (320)n + (0, 2, 6, 8, 12, 18, 20)
25890212026-06-25 23:05:5771061.2195500244maxillionSolo Mining287684552...533011 (320)n + (0, 2, 6, 8, 12, 18, 20)
25888362026-06-25 15:43:2671043.2756121556maxillionSolo Mining114091424...632261 (315)n + (0, 2, 6, 8, 12, 18, 20)
25885762026-06-25 05:05:0071036.7946470521maxillionSolo Mining127728586...161631 (313)n + (0, 2, 6, 8, 12, 18, 20)
25884602026-06-25 00:29:1371032.6807823864maxillionSolo Mining737719807...195121 (311)n + (0, 2, 6, 8, 12, 18, 20)
25883322026-06-24 19:10:1771028.4771321321maxillionSolo Mining400374699...178351 (310)n + (0, 2, 6, 8, 12, 18, 20)
25882442026-06-24 15:29:1271032.309981803maxillionSolo Mining570517993...436441 (311)n + (0, 2, 6, 8, 12, 18, 20)
25879902026-06-24 04:39:0971043.8654431813maxillionSolo Mining171715632...961221 (315)n + (0, 2, 6, 8, 12, 18, 20)
25879862026-06-24 04:32:4171040.8536872174maxillionSolo Mining212902592...235661 (314)n + (0, 2, 6, 8, 12, 18, 20)
25879772026-06-24 04:05:2371043.2735485118maxillionSolo Mining113928344...819841 (315)n + (0, 2, 6, 8, 12, 18, 20)
25879202026-06-24 01:37:0671047.5251561088maxillionSolo Mining217016723...325811 (316)n + (0, 2, 6, 8, 12, 18, 20)
25878672026-06-23 23:16:0871053.4960743983maxillionSolo Mining136118986...320951 (318)n + (0, 2, 6, 8, 12, 18, 20)
25876762026-06-23 15:02:5671064.7700638621maxillionSolo Mining337075903...005501 (321)n + (0, 2, 6, 8, 12, 18, 20)
25875282026-06-23 08:22:4871087.498821179maxillionSolo Mining234296296...668831 (328)n + (0, 2, 6, 8, 12, 18, 20)
25872322026-06-22 20:52:2771054.1691711672maxillionSolo Mining217040622...654381 (318)n + (0, 2, 6, 8, 12, 18, 20)
25870362026-06-22 12:51:5271049.4757961975maxillionSolo Mining838869450...356841 (316)n + (0, 2, 6, 8, 12, 18, 20)
25870172026-06-22 12:06:5271047.9364839668maxillionSolo Mining288612558...277521 (316)n + (0, 2, 6, 8, 12, 18, 20)
25869592026-06-22 09:17:1371065.7344604967maxillionSolo Mining657718446...055271 (321)n + (0, 2, 6, 8, 12, 18, 20)
25869472026-06-22 08:56:2571059.3701700901maxillionSolo Mining798358050...087941 (319)n + (0, 2, 6, 8, 12, 18, 20)
25868922026-06-22 06:44:2971055.0656852262maxillionSolo Mining404034684...895631 (318)n + (0, 2, 6, 8, 12, 18, 20)
25866702026-06-21 20:55:1371081.3602417378maxillionSolo Mining332559134...466181 (326)n + (0, 2, 6, 8, 12, 18, 20)
25865482026-06-21 15:31:1871096.4734834595maxillionSolo Mining117871272...763531 (331)n + (0, 2, 6, 8, 12, 18, 20)
25863552026-06-21 07:52:4671079.5825875457maxillionSolo Mining969932803...790821 (325)n + (0, 2, 6, 8, 12, 18, 20)
25862722026-06-21 04:42:1971078.2228963857maxillionSolo Mining377949542...376631 (325)n + (0, 2, 6, 8, 12, 18, 20)
25862682026-06-21 04:25:0771072.3614686575maxillionSolo Mining650082178...746511 (323)n + (0, 2, 6, 8, 12, 18, 20)
25861282026-06-20 22:56:5171057.5830805265maxillionSolo Mining231329034...360161 (319)n + (0, 2, 6, 8, 12, 18, 20)
25860552026-06-20 19:32:1071074.3440165065maxillionSolo Mining256906226...949051 (324)n + (0, 2, 6, 8, 12, 18, 20)
25860422026-06-20 19:06:0171069.7146809278maxillionSolo Mining103802009...657031 (323)n + (0, 2, 6, 8, 12, 18, 20)
25860102026-06-20 17:35:5371077.4224524032maxillionSolo Mining217008215...546981 (325)n + (0, 2, 6, 8, 12, 18, 20)
25859792026-06-20 16:21:5871075.4201568106maxillionSolo Mining541657974...784871 (324)n + (0, 2, 6, 8, 12, 18, 20)
25858412026-06-20 10:56:3371063.3188683928maxillionSolo Mining123274809...939071 (321)n + (0, 2, 6, 8, 12, 18, 20)
25857802026-06-20 08:33:2771060.4865764381maxillionSolo Mining173089015...078051 (320)n + (0, 2, 6, 8, 12, 18, 20)
25856662026-06-20 03:28:3771070.9226612287maxillionSolo Mining239797177...206611 (323)n + (0, 2, 6, 8, 12, 18, 20)
25854882026-06-19 20:10:0771067.7475142925maxillionSolo Mining265478648...806761 (322)n + (0, 2, 6, 8, 12, 18, 20)
25852612026-06-19 11:06:0571054.3286661349maxillionSolo Mining242411821...546891 (318)n + (0, 2, 6, 8, 12, 18, 20)
25852452026-06-19 10:22:4471056.8962014318maxillionSolo Mining143700716...748551 (319)n + (0, 2, 6, 8, 12, 18, 20)
25852042026-06-19 08:34:4771059.1419928155maxillionSolo Mining681568491...666851 (319)n + (0, 2, 6, 8, 12, 18, 20)
25850222026-06-19 00:42:2971077.7910900935maxillionSolo Mining280186481...632481 (325)n + (0, 2, 6, 8, 12, 18, 20)
25848582026-06-18 18:24:5771049.3836235138maxillionSolo Mining786950899...717581 (316)n + (0, 2, 6, 8, 12, 18, 20)
25848482026-06-18 17:59:5671050.8078435596maxillionSolo Mining211193520...409331 (317)n + (0, 2, 6, 8, 12, 18, 20)
25848422026-06-18 17:39:1671054.2717952478maxillionSolo Mining233041867...452721 (318)n + (0, 2, 6, 8, 12, 18, 20)
25847362026-06-18 13:00:2471065.2197680932maxillionSolo Mining460364864...961151 (321)n + (0, 2, 6, 8, 12, 18, 20)
25845702026-06-18 06:12:2571061.6924357788maxillionSolo Mining399272444...965861 (320)n + (0, 2, 6, 8, 12, 18, 20)
25845072026-06-18 03:40:3371058.6130999461maxillionSolo Mining472385857...335611 (319)n + (0, 2, 6, 8, 12, 18, 20)
25844802026-06-18 02:32:5971064.7148188619maxillionSolo Mining324412295...639971 (321)n + (0, 2, 6, 8, 12, 18, 20)
25844462026-06-18 01:04:5371061.6296736646maxillionSolo Mining382275143...117801 (320)n + (0, 2, 6, 8, 12, 18, 20)
25843402026-06-17 21:20:2671030.6744622592maxillionSolo Mining183623772...997601 (311)n + (0, 2, 6, 8, 12, 18, 20)
25841602026-06-17 13:42:0571040.8231017046maxillionSolo Mining208436510...155621 (314)n + (0, 2, 6, 8, 12, 18, 20)
25841452026-06-17 13:07:4971035.5388769947maxillionSolo Mining534888981...386661 (312)n + (0, 2, 6, 8, 12, 18, 20)
25839302026-06-17 03:52:0471049.0110233045maxillionSolo Mining607832331...786401 (316)n + (0, 2, 6, 8, 12, 18, 20)
25839032026-06-17 02:49:1671049.7869097801maxillionSolo Mining104075594...584031 (317)n + (0, 2, 6, 8, 12, 18, 20)
25838492026-06-17 00:28:5871051.2556421619maxillionSolo Mining288058968...847411 (317)n + (0, 2, 6, 8, 12, 18, 20)
25838142026-06-16 23:01:2271050.2294634007maxillionSolo Mining141439532...878381 (317)n + (0, 2, 6, 8, 12, 18, 20)
25837782026-06-16 21:39:4271044.8442289754maxillionSolo Mining338418205...643151 (315)n + (0, 2, 6, 8, 12, 18, 20)
25837512026-06-16 20:53:5371030.0881106145maxillionSolo Mining122298032...588911 (311)n + (0, 2, 6, 8, 12, 18, 20)
25837282026-06-16 19:39:3471045.105058352maxillionSolo Mining405481630...704661 (315)n + (0, 2, 6, 8, 12, 18, 20)
25837222026-06-16 19:24:1671042.1561830625maxillionSolo Mining525135367...105991 (314)n + (0, 2, 6, 8, 12, 18, 20)
25837052026-06-16 18:43:4371041.5463284277maxillionSolo Mining344101630...849431 (314)n + (0, 2, 6, 8, 12, 18, 20)
25836782026-06-16 17:47:3671035.6545586193maxillionSolo Mining579545169...084631 (312)n + (0, 2, 6, 8, 12, 18, 20)
25835042026-06-16 10:49:5481022.894005051maxillionSolo Mining835175806...242421 (308)n + (0, 2, 6, 8, 12, 18, 20, 26)
25833772026-06-16 05:01:4071045.6926222842maxillionSolo Mining609320166...171711 (315)n + (0, 2, 6, 8, 12, 18, 20)
25832502026-06-16 00:23:2271024.5157720242maxillionSolo Mining257026800...590771 (309)n + (0, 2, 6, 8, 12, 18, 20)
25831372026-06-15 19:29:4371026.2134529659maxillionSolo Mining833741264...425601 (309)n + (0, 2, 6, 8, 12, 18, 20)
25830302026-06-15 14:49:1871035.1062054176maxillionSolo Mining396293116...085091 (312)n + (0, 2, 6, 8, 12, 18, 20)
25829802026-06-15 12:54:5171027.9192735365maxillionSolo Mining271978425...740381 (310)n + (0, 2, 6, 8, 12, 18, 20)
25827912026-06-15 04:57:1571033.1834783732maxillionSolo Mining104524479...035241 (312)n + (0, 2, 6, 8, 12, 18, 20)
25827782026-06-15 04:19:1071036.2736700277maxillionSolo Mining890140159...722991 (312)n + (0, 2, 6, 8, 12, 18, 20)
25826072026-06-14 21:02:0971046.8265814642maxillionSolo Mining133721512...973391 (316)n + (0, 2, 6, 8, 12, 18, 20)
25824872026-06-14 16:06:5471044.1639302262maxillionSolo Mining211185155...160021 (315)n + (0, 2, 6, 8, 12, 18, 20)
25824222026-06-14 13:30:1471042.6793717088maxillionSolo Mining754686783...305521 (314)n + (0, 2, 6, 8, 12, 18, 20)
25824212026-06-14 13:22:2471044.433506367maxillionSolo Mining254573910...295081 (315)n + (0, 2, 6, 8, 12, 18, 20)
25823322026-06-14 09:55:0871032.8383442368maxillionSolo Mining822853057...972321 (311)n + (0, 2, 6, 8, 12, 18, 20)
