Page 1 of 1

Radxa Rock 3C, ARM a55 4 core

Posted: 2024-07-03 02:15:04
by Harv563
Radxa Rock 3C, rk3566t, 4 core a55, 2 gig memory, Debian

This rk3566t a55 board came capped at 1.42Ghz. At that speed, it was about 5% more efficient than my Orangepi Zero 2W a53 board at that same speed. I was able to hack the kernel to get to 1.8Ghz, but the efficiency advantage disappeared.

[Jul 02 18:19:42.4] 1.8 RIC/d (991.9 c/s, r 17.96), Sh: 15/15 (100.00%)
[Jul 02 18:19:56.9] Block 2171252, average 133.7 s, difficulty 923.020
[Jul 02 18:20:12.4] 1.8 RIC/d (992.0 c/s, r 17.93), Sh: 15/15 (100.00%)
[Jul 02 18:20:42.4] 1.8 RIC/d (991.2 c/s, r 17.95), Sh: 15/15 (100.00%)
[Jul 02 18:21:12.4] 1.8 RIC/d (990.7 c/s, r 17.94), Sh: 15/15 (100.00%)
[Jul 02 18:21:42.4] 1.8 RIC/d (991.0 c/s, r 17.92), Sh: 15/15 (100.00%)
[Jul 02 18:22:12.4] 1.8 RIC/d (991.3 c/s, r 17.91), Sh: 15/15 (100.00%)
[Jul 02 18:22:42.4] 1.8 RIC/d (993.2 c/s, r 17.89), Sh: 15/15 (100.00%)
[Jul 02 18:23:12.4] 1.8 RIC/d (993.2 c/s, r 17.91), Sh: 16/16 (100.00%)
[Jul 02 18:23:42.5] 1.8 RIC/d (992.5 c/s, r 17.89), Sh: 16/16 (100.00%)
[Jul 02 18:23:53.9] Block 2171253, average 138.0 s, difficulty 922.301
[Jul 02 18:24:12.5] 1.8 RIC/d (987.7 c/s, r 17.90), Sh: 16/16 (100.00%)
[Jul 02 18:24:42.5] 1.8 RIC/d (991.2 c/s, r 17.90), Sh: 16/16 (100.00%)
[Jul 02 18:25:12.5] 1.8 RIC/d (990.3 c/s, r 17.90), Sh: 16/16 (100.00%)


rieMiner.conf

Threads = 0
PrimeTableLimit = 536870912
SieveWorkers = 1
SieveIterations = 0
SieveBits = 22
LogDebug = 0

Hacked speed, 1.8Ghz.

At 1.4Ghz I saw temps of 70c with passive cooling, small heatsink.

A small 5 volt 0.2 amp fan was enough to allow 1.8Ghz with temps around 65c.

Re: Radxa Rock 3C, ARM a55 4 core

Posted: 2024-10-01 01:31:01
by Harv563
I have had a couple of segmentation faults, so dropped the speed to 16.1 mhz.
At this speed I am getting about 15% better performance than a core a53, but using at least 50% more power than Orange pi zero 2w.